<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ramblings from the Ultimate Sports Sentimentalist</title>
	<atom:link href="http://sportsentiment.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsentiment.com</link>
	<description>&#34;Outside the Box&#34; commentary about the sporting world</description>
	<lastBuildDate>Thu, 29 Apr 2010 15:51:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on List of the Week: Top 50 Greatest Athletes of All-Time by Joe</title>
		<link>http://sportsentiment.com/2010/04/28/list-of-the-week-top-50-greatest-athletes-of-all-time/comment-page-1/#comment-39</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 29 Apr 2010 15:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://sportsentiment.com/?p=899#comment-39</guid>
		<description><![CDATA[Yea, I can agree with that though I would probably change the title to greatest &quot;Player&quot; of all time.

Athlete to me more means raw skills and when Bo Jackson played football he was not an above average football player.  He was one of the best RBs in the game.  He did share time with Marcus Allen who was probably top 5 so his stats wouldn&#039;t look as good as if he was the sole back.  Plus he only played starting the 6 or 7th week so that meant not training camp so in reality you have to think he wasn&#039;t at full speed probably until his 8th game.  Football shape is much different then baseball shape.

If he would of focused on one sport, he probably wouldn&#039;t of had the injury problems and probably would of hit 40 homers many times or rushed for 2000 yds many times but to be able to do what he did makes him a top 5 athlete.  I am sure Babe Ruth could have probably played football and we already know Thorpe could play everything.  MJ could hit .250 in the minors.  Ha.]]></description>
		<content:encoded><![CDATA[<p>Yea, I can agree with that though I would probably change the title to greatest &#8220;Player&#8221; of all time.</p>
<p>Athlete to me more means raw skills and when Bo Jackson played football he was not an above average football player.  He was one of the best RBs in the game.  He did share time with Marcus Allen who was probably top 5 so his stats wouldn&#8217;t look as good as if he was the sole back.  Plus he only played starting the 6 or 7th week so that meant not training camp so in reality you have to think he wasn&#8217;t at full speed probably until his 8th game.  Football shape is much different then baseball shape.</p>
<p>If he would of focused on one sport, he probably wouldn&#8217;t of had the injury problems and probably would of hit 40 homers many times or rushed for 2000 yds many times but to be able to do what he did makes him a top 5 athlete.  I am sure Babe Ruth could have probably played football and we already know Thorpe could play everything.  MJ could hit .250 in the minors.  Ha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of the Week: Top 50 Greatest Athletes of All-Time by deaconcat08</title>
		<link>http://sportsentiment.com/2010/04/28/list-of-the-week-top-50-greatest-athletes-of-all-time/comment-page-1/#comment-38</link>
		<dc:creator>deaconcat08</dc:creator>
		<pubDate>Thu, 29 Apr 2010 04:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://sportsentiment.com/?p=899#comment-38</guid>
		<description><![CDATA[Championships do matter as those are why we play sports.  If you or your team can&#039;t win championships, then other people/teams are better than you.  With that being said, Bo Jackson didn&#039;t win championships and he was extremely injury prone.  Average baseball career + above average football career does not equal one of the greatest athletes of all-time.]]></description>
		<content:encoded><![CDATA[<p>Championships do matter as those are why we play sports.  If you or your team can&#8217;t win championships, then other people/teams are better than you.  With that being said, Bo Jackson didn&#8217;t win championships and he was extremely injury prone.  Average baseball career + above average football career does not equal one of the greatest athletes of all-time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of the Week: Top 50 Greatest Athletes of All-Time by Marcus Ruiz</title>
		<link>http://sportsentiment.com/2010/04/28/list-of-the-week-top-50-greatest-athletes-of-all-time/comment-page-1/#comment-37</link>
		<dc:creator>Marcus Ruiz</dc:creator>
		<pubDate>Thu, 29 Apr 2010 04:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://sportsentiment.com/?p=899#comment-37</guid>
		<description><![CDATA[If your just talking athlete titles mean nothing and Joe said the best overall athlete of all time BO JACKSON.  I saw that guy do some unbelievable stuff when he played here in KC.  Also would of made the HOF in both baseball and football if he didn&#039;t get hurt.  I saw him throw a guy out at home plate with a foot against the wall on a line all the way got him standing up. List is bunk without Bo.]]></description>
		<content:encoded><![CDATA[<p>If your just talking athlete titles mean nothing and Joe said the best overall athlete of all time BO JACKSON.  I saw that guy do some unbelievable stuff when he played here in KC.  Also would of made the HOF in both baseball and football if he didn&#8217;t get hurt.  I saw him throw a guy out at home plate with a foot against the wall on a line all the way got him standing up. List is bunk without Bo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of the Week: Top 50 Greatest Athletes of All-Time by deaconcat08</title>
		<link>http://sportsentiment.com/2010/04/28/list-of-the-week-top-50-greatest-athletes-of-all-time/comment-page-1/#comment-36</link>
		<dc:creator>deaconcat08</dc:creator>
		<pubDate>Wed, 28 Apr 2010 19:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://sportsentiment.com/?p=899#comment-36</guid>
		<description><![CDATA[The Big O and Bolt are very close to top 50 stature.  LeBron has to win a title before he gets consideration, and despite the fact that Ryan could throw the ball harder than anyone, his career numbers aren&#039;t that great (overall pitching record: 324-292).]]></description>
		<content:encoded><![CDATA[<p>The Big O and Bolt are very close to top 50 stature.  LeBron has to win a title before he gets consideration, and despite the fact that Ryan could throw the ball harder than anyone, his career numbers aren&#8217;t that great (overall pitching record: 324-292).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of the Week: Top 50 Greatest Athletes of All-Time by Jordan Egbert</title>
		<link>http://sportsentiment.com/2010/04/28/list-of-the-week-top-50-greatest-athletes-of-all-time/comment-page-1/#comment-35</link>
		<dc:creator>Jordan Egbert</dc:creator>
		<pubDate>Wed, 28 Apr 2010 18:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://sportsentiment.com/?p=899#comment-35</guid>
		<description><![CDATA[No Oscar Robertson, LeBron James, Nolan Ryan, Ussain Bolt?

These are just a few, but the list is good.]]></description>
		<content:encoded><![CDATA[<p>No Oscar Robertson, LeBron James, Nolan Ryan, Ussain Bolt?</p>
<p>These are just a few, but the list is good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of the Week: Top 50 Greatest Athletes of All-Time by Joe</title>
		<link>http://sportsentiment.com/2010/04/28/list-of-the-week-top-50-greatest-athletes-of-all-time/comment-page-1/#comment-34</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 28 Apr 2010 18:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://sportsentiment.com/?p=899#comment-34</guid>
		<description><![CDATA[Jim Thorpe is my number 1 Athlete and I would keep Babe Ruth at number 2 and then Jordan at 3.  Jordan&#039;s smarts and dedication elevated his game but what Jim Thorpe and Babe Ruth did compared to their competition was ridiculous.

No Bo Jackson? He is probably top 10.  Deion Sanders is probably somewhere in the top 50.  Probably the best 2 sport athletes of the modern era.

That is high acclaim for Montana.  I am a huge fan but I don&#039;t think I would have him that high.]]></description>
		<content:encoded><![CDATA[<p>Jim Thorpe is my number 1 Athlete and I would keep Babe Ruth at number 2 and then Jordan at 3.  Jordan&#8217;s smarts and dedication elevated his game but what Jim Thorpe and Babe Ruth did compared to their competition was ridiculous.</p>
<p>No Bo Jackson? He is probably top 10.  Deion Sanders is probably somewhere in the top 50.  Probably the best 2 sport athletes of the modern era.</p>
<p>That is high acclaim for Montana.  I am a huge fan but I don&#8217;t think I would have him that high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 50 Greatest Sports Moments of the Decade by Ramblings from the Ultimate Sports Sentimentalist &#187; Blog Archive &#187; Top 50 Greatest Sports Moments of the 1980s and 90s</title>
		<link>http://sportsentiment.com/2009/12/31/top-50-greatest-sports-moments-of-the-decade/comment-page-1/#comment-32</link>
		<dc:creator>Ramblings from the Ultimate Sports Sentimentalist &#187; Blog Archive &#187; Top 50 Greatest Sports Moments of the 1980s and 90s</dc:creator>
		<pubDate>Sat, 17 Apr 2010 21:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://sportsentiment.com/?p=458#comment-32</guid>
		<description><![CDATA[[...] the eve of 2010, I posted an entry on the greatest sporting events of the past decade (http://sportsentiment.com/2009/12/31/top-50-greatest-sports-moments-of-the-decade/).  These rankings were a big hit, so as we find ourselves in somewhat of a lull in the American [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the eve of 2010, I posted an entry on the greatest sporting events of the past decade (<a href="http://sportsentiment.com/2009/12/31/top-50-greatest-sports-moments-of-the-decade/" rel="nofollow">http://sportsentiment.com/2009/12/31/top-50-greatest-sports-moments-of-the-decade/</a>).  These rankings were a big hit, so as we find ourselves in somewhat of a lull in the American [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 64 Reasons Why a 96 Team NCAA Tournament is the Worst Idea in the History of Sports by deaconcat08</title>
		<link>http://sportsentiment.com/2010/04/12/64-reasons-why-a-96-team-ncaa-tournament-is-the-worst-idea-in-the-history-of-sports/comment-page-1/#comment-31</link>
		<dc:creator>deaconcat08</dc:creator>
		<pubDate>Mon, 12 Apr 2010 16:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://sportsentiment.com/?p=890#comment-31</guid>
		<description><![CDATA[Agreed.  Those are # 64 and 46 on the list.]]></description>
		<content:encoded><![CDATA[<p>Agreed.  Those are # 64 and 46 on the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 64 Reasons Why a 96 Team NCAA Tournament is the Worst Idea in the History of Sports by Joe</title>
		<link>http://sportsentiment.com/2010/04/12/64-reasons-why-a-96-team-ncaa-tournament-is-the-worst-idea-in-the-history-of-sports/comment-page-1/#comment-30</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 12 Apr 2010 16:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://sportsentiment.com/?p=890#comment-30</guid>
		<description><![CDATA[Great post.  The 2 that I am worried about is how are we going to fit that bracket on one piece of paper and 32 teams playing on Thursday and Friday.  Those are really my 2 favorite days.]]></description>
		<content:encoded><![CDATA[<p>Great post.  The 2 that I am worried about is how are we going to fit that bracket on one piece of paper and 32 teams playing on Thursday and Friday.  Those are really my 2 favorite days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elite Eight Predictions by Ben Coley</title>
		<link>http://sportsentiment.com/2010/03/27/elite-eight-predictions/comment-page-1/#comment-29</link>
		<dc:creator>Ben Coley</dc:creator>
		<pubDate>Sun, 28 Mar 2010 19:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://sportsentiment.com/?p=877#comment-29</guid>
		<description><![CDATA[wow...your west virginia vs. kentucky score was really close to the actual result...good job with the predictions]]></description>
		<content:encoded><![CDATA[<p>wow&#8230;your west virginia vs. kentucky score was really close to the actual result&#8230;good job with the predictions</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elite Eight Predictions by deaconcat08</title>
		<link>http://sportsentiment.com/2010/03/27/elite-eight-predictions/comment-page-1/#comment-28</link>
		<dc:creator>deaconcat08</dc:creator>
		<pubDate>Sat, 27 Mar 2010 22:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://sportsentiment.com/?p=877#comment-28</guid>
		<description><![CDATA[I will admit that I slightly underestimated the Bears, but I also got a chance to see them live, just last weekend in their second round game, and I wasn&#039;t blown away or anything.  Your K-State pick isn&#039;t looking good right now as they trail by 10 with 11 minutes to go.]]></description>
		<content:encoded><![CDATA[<p>I will admit that I slightly underestimated the Bears, but I also got a chance to see them live, just last weekend in their second round game, and I wasn&#8217;t blown away or anything.  Your K-State pick isn&#8217;t looking good right now as they trail by 10 with 11 minutes to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elite Eight Predictions by Marcus Ruiz</title>
		<link>http://sportsentiment.com/2010/03/27/elite-eight-predictions/comment-page-1/#comment-27</link>
		<dc:creator>Marcus Ruiz</dc:creator>
		<pubDate>Sat, 27 Mar 2010 19:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://sportsentiment.com/?p=877#comment-27</guid>
		<description><![CDATA[In every one of my brackets I have Baylor going to the final four.  You missed their talent by a moonshot.  I guess I get to see it first hand here in the midwest as I saw KU,KSU play them.  Attending the games this year I really got a feel for how tough they were and the skill level that team had.  Only other thing I have to say is that KSU isn&#039;t going home no way Butler won&#039;t be able to keep up with the speed and pressure defense today Cats win and move on to the final four.74-67]]></description>
		<content:encoded><![CDATA[<p>In every one of my brackets I have Baylor going to the final four.  You missed their talent by a moonshot.  I guess I get to see it first hand here in the midwest as I saw KU,KSU play them.  Attending the games this year I really got a feel for how tough they were and the skill level that team had.  Only other thing I have to say is that KSU isn&#8217;t going home no way Butler won&#8217;t be able to keep up with the speed and pressure defense today Cats win and move on to the final four.74-67</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NCAA Second Round College Basketball Picks by deaconcat08</title>
		<link>http://sportsentiment.com/2010/03/21/ncaa-second-round-college-basketball-picks/comment-page-1/#comment-25</link>
		<dc:creator>deaconcat08</dc:creator>
		<pubDate>Sun, 21 Mar 2010 18:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://sportsentiment.com/?p=868#comment-25</guid>
		<description><![CDATA[I&#039;ve got K-State losing to Cuse in the Elite 8.  I see Syracuse getting to the finals now based on the way their playing.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve got K-State losing to Cuse in the Elite 8.  I see Syracuse getting to the finals now based on the way their playing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NCAA Second Round College Basketball Picks by Marcus Ruiz</title>
		<link>http://sportsentiment.com/2010/03/21/ncaa-second-round-college-basketball-picks/comment-page-1/#comment-24</link>
		<dc:creator>Marcus Ruiz</dc:creator>
		<pubDate>Sun, 21 Mar 2010 05:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://sportsentiment.com/?p=868#comment-24</guid>
		<description><![CDATA[The Taxas A&amp;M and Baylor comment is dead on.  I have Baylor going to the final four in most of my brackets.  A&amp;M is definitely on a roll and looking very good.  Cornell is also a solid pick as they look comfortable and very ready to continue the winning success.  How far do you have my K-state Wildcats going in your brackets??? I so want to see them get to face Huggins in the championship.  I know it&#039;s a huge wish but I would be thrilled to death to take it away from him directly after jetting from KSU.  However if he wasn&#039;t such an ass we wouldn&#039;t be where we are with Frank Martin right now so I do thank him for that.]]></description>
		<content:encoded><![CDATA[<p>The Taxas A&amp;M and Baylor comment is dead on.  I have Baylor going to the final four in most of my brackets.  A&amp;M is definitely on a roll and looking very good.  Cornell is also a solid pick as they look comfortable and very ready to continue the winning success.  How far do you have my K-state Wildcats going in your brackets??? I so want to see them get to face Huggins in the championship.  I know it&#8217;s a huge wish but I would be thrilled to death to take it away from him directly after jetting from KSU.  However if he wasn&#8217;t such an ass we wouldn&#8217;t be where we are with Frank Martin right now so I do thank him for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Bowl Tournament Series Bracket Announced by Ramblings from the Ultimate Sports Sentimentalist &#187; Blog Archive &#187; Final Playoff Results</title>
		<link>http://sportsentiment.com/2009/12/11/2009-bowl-tournament-series-bracket-announced/comment-page-1/#comment-16</link>
		<dc:creator>Ramblings from the Ultimate Sports Sentimentalist &#187; Blog Archive &#187; Final Playoff Results</dc:creator>
		<pubDate>Thu, 14 Jan 2010 01:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://deaconcat08.sportsblognet.com/?p=331#comment-16</guid>
		<description><![CDATA[[...] Here is the final rundowm of this year&#8217;s Bowl Tournament Series college football playoff results.  For a full description of this format, go here: http://sportsentiment.com/2009/12/11/2009-bowl-tournament-series-bracket-announced/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here is the final rundowm of this year&#8217;s Bowl Tournament Series college football playoff results.  For a full description of this format, go here: <a href="http://sportsentiment.com/2009/12/11/2009-bowl-tournament-series-bracket-announced/" rel="nofollow">http://sportsentiment.com/2009/12/11/2009-bowl-tournament-series-bracket-announced/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
