Brad’s College Football Season in Review- National Rankings
Posted by deaconcat08 on January 16, 2012
Well, the college football season has come to a close, and it’s time to look back to see how accurate my preseason predictions were compared to the experts. Overall, this is the fifth season I’ve conducted this full, in-depth analysis of my preseason picks and have had mixed results in doing so. I ended up being more accurate than the experts in both 2007 and 2009, less accurate in 2008, and about the same in 2010 (see full history here). This year I had some highlights and lowlights, but overall my predictions were slightly worse than Phil Steele and most other preseason prognosticators. With that being said, I still had some ingenious predictions which deserve some recognition.
In the preseason, I ranked all teams 1-120 and also took an average of the full 1-120 preseason rankings from several different preseason publications. Last week, I compared our preseason rankings with each team’s final ranking to figure out if I was more accurate with my preseason picks than the average expert. Here are the results: the experts’ average picks more accurately predicted the final postseason outcome of 62 teams. I was more accurate in my analysis of 54 teams and there were four ties between us. Even though the experts edged me in that competition, we actually tied in total ranking variations for each team. If you add up the disparity between my preseason rankings and the final rankings below, as well as those from the experts, you will find that we both scored exactly 2,484 points. It’s unbelievable that such a complex calculation could produce a tied result. We also tied in the number of teams we predicted exactly right. The experts correctly picked Purdue to finish 85th in the country, and I correctly pegged New Mexico to finish at # 119. (Note: I used Pre Snap Read’s Final Top 120 as the final poll used to compare my preseason and postseason predictions).
In this entry, I will display the following results in table format so you can see how each of us did in our evaluations of every single team in the country. By the way, the so-called experts’ national ranking consists of preseason polls created by cfnscout.com, Lindy’s, the Sporting News, Athlon, Phil Steele, Rivals as well as both the official preseason AP and and Coaches Polls. The first column on the table is my preseason ranking for each team. The column entitled “PS” is each team’s postseason final ranking.
| Team | Experts | P.S. | Brad diff. | Expert diff. | Winner | |
| 1 | Oregon | 3 | 6 | -5 | -3 | Experts |
| 2 | Oklahoma | 1 | 18 | -16 | -17 | Brad |
| 3 | Boise State | 6 | 4 | -1 | 2 | Brad |
| 4 | Alabama | 2 | 1 | 3 | 1 | Experts |
| 5 | Stanford | 7 | 8 | -3 | -1 | Experts |
| 6 | LSU | 4 | 2 | 4 | 2 | Experts |
| 7 | Nebraska | 11 | 25 | -18 | -14 | Experts |
| 8 | Georgia | 18 | 20 | -12 | -2 | Experts |
| 9 | Wisconsin | 13 | 11 | -2 | 2 | Tie |
| 10 | Florida State | 5 | 23 | -13 | -18 | Brad |
| 11 | Texas A & M | 8 | 43 | -32 | -35 | Brad |
| 12 | Virginia Tech | 10 | 22 | -10 | -12 | Brad |
| 13 | Oklahoma State | 9 | 3 | 10 | 6 | Experts |
| 14 | Arkansas | 11 | 7 | 7 | 4 | Experts |
| 15 | Southern Cal | 20 | 5 | 10 | 15 | Brad |
| 16 | South Carolina | 14 | 9 | 7 | 5 | Experts |
| 17 | Mississippi State | 27 | 50 | -33 | -23 | Experts |
| 18 | Michigan State | 19 | 10 | 8 | 9 | Brad |
| 19 | Florida | 21 | 42 | -23 | -21 | Experts |
| 20 | Illinois | 50 | 70 | -50 | -20 | Experts |
| 21 | Missouri | 22 | 27 | -6 | -5 | Experts |
| 22 | Notre Dame | 15 | 33 | -11 | -18 | Brad |
| 23 | Air Force | 38 | 55 | -32 | -17 | Experts |
| 24 | Penn State | 29 | 28 | -4 | 1 | Experts |
| 25 | TCU | 16 | 12 | 13 | 4 | Experts |
| 26 | Utah | 30 | 37 | -11 | -7 | Experts |
| 27 | Iowa | 34 | 47 | -20 | -13 | Experts |
| 28 | Tulsa | 59 | 41 | -13 | 18 | Brad |
| 29 | NC State | 50 | 40 | -11 | 10 | Experts |
| 30 | Rutgers | 75 | 35 | -5 | 40 | Brad |
| 31 | Ohio State | 17 | 54 | -23 | -37 | Brad |
| 32 | Southern Miss | 48 | 19 | 13 | 29 | Brad |
| 33 | Pittsburgh | 37 | 71 | -38 | -34 | Experts |
| 34 | Toledo | 74 | 32 | 2 | 42 | Brad |
| 35 | Tennessee | 40 | 81 | -46 | -41 | Experts |
| 36 | USF | 35 | 86 | -50 | -51 | Brad |
| 37 | Ohio | 78 | 44 | -7 | 34 | Brad |
| 38 | Houston | 45 | 16 | 22 | 29 | Brad |
| 39 | Brigham Young | 31 | 29 | 10 | 2 | Experts |
| 40 | Arizona State | 23 | 72 | -32 | -49 | Brad |
| 41 | UCF | 46 | 80 | -39 | -34 | Experts |
| 42 | Miami-FL | 25 | 53 | -11 | -28 | Brad |
| 43 | Texas | 25 | 31 | 12 | -6 | Experts |
| 44 | Northwestern | 41 | 62 | -18 | -21 | Experts |
| 45 | SMU | 56 | 48 | -3 | 8 | Brad |
| 46 | Clemson | 35 | 21 | 25 | 14 | Experts |
| 47 | Navy | 67 | 73 | -26 | -6 | Experts |
| 48 | Nevada | 68 | 69 | -21 | -1 | Experts |
| 49 | Auburn | 28 | 30 | 19 | -2 | Experts |
| 50 | Oregon State | 53 | 93 | -43 | -40 | Experts |
| 51 | San Diego State | 50 | 57 | -6 | -7 | Brad |
| 52 | Maryland | 39 | 104 | -52 | -65 | Experts |
| 53 | Baylor | 49 | 15 | 38 | 34 | Experts |
| 54 | UConn | 63 | 79 | -25 | -16 | Experts |
| 55 | Temple | 83 | 45 | 10 | 38 | Brad |
| 56 | Washington | 47 | 46 | 10 | 1 | Experts |
| 57 | West Virginia | 24 | 17 | 40 | 7 | Experts |
| 58 | FIU | 89 | 66 | -8 | 23 | Brad |
| 59 | Georgia Tech | 54 | 39 | 20 | 15 | Experts |
| 60 | Troy | 79 | 105 | -45 | -26 | Experts |
| 61 | Kentucky | 58 | 76 | -15 | -18 | Brad |
| 62 | Hawaii | 65 | 91 | -29 | -26 | Experts |
| 63 | Ole Miss | 62 | 109 | -46 | -47 | Brad |
| 64 | Michigan | 33 | 13 | 51 | 20 | Experts |
| 65 | Texas Tech | 43 | 78 | -13 | -35 | Brad |
| 66 | North Carolina | 32 | 63 | 3 | -31 | Brad |
| 67 | California | 55 | 52 | 15 | 3 | Experts |
| 68 | Kansas State | 70 | 14 | 54 | 56 | Brad |
| 69 | Cincinnati | 57 | 26 | 43 | 31 | Experts |
| 70 | Boston College | 42 | 90 | -20 | -48 | Brad |
| 71 | Syracuse | 60 | 89 | -18 | -29 | Brad |
| 72 | Miami-OH | 80 | 94 | -22 | -14 | Experts |
| 73 | Fresno State | 72 | 101 | -28 | -29 | Brad |
| 74 | Virginia | 71 | 38 | 36 | 33 | Experts |
| 75 | UAB | 94 | 100 | -25 | -6 | Experts |
| 76 | Arizona | 44 | 85 | -9 | -41 | Brad |
| 77 | Western Michigan | 88 | 64 | 13 | 24 | Brad |
| 78 | Louisville | 66 | 49 | 29 | 17 | Experts |
| 79 | Colorado State | 93 | 106 | -27 | -13 | Experts |
| 80 | Northern Illinois | 64 | 24 | 56 | 40 | Experts |
| 81 | Iowa State | 76 | 68 | 13 | 8 | Experts |
| 82 | Idaho | 105 | 107 | -25 | -2 | Experts |
| 83 | UCLA | 69 | 74 | 9 | -5 | Experts |
| 84 | Colorado | 73 | 97 | -13 | -24 | Brad |
| 85 | Purdue | 61 | 61 | 24 | 0 | Experts |
| 86 | Kent State | 104 | 92 | -6 | 12 | Brad |
| 87 | Louisiana Tech | 91 | 34 | 53 | 57 | Brad |
| 88 | Vanderbilt | 85 | 56 | 32 | 29 | Experts |
| 89 | UL-Monroe | 98 | 103 | -14 | -5 | Experts |
| 90 | Duke | 77 | 100 | -10 | -23 | Brad |
| 91 | Utah State | 102 | 67 | 24 | 35 | Brad |
| 92 | Kansas | 87 | 112 | -20 | -25 | Brad |
| 93 | East Carolina | 86 | 82 | 11 | 4 | Experts |
| 94 | Washington State | 92 | 87 | 7 | 5 | Experts |
| 95 | Indiana | 84 | 113 | -18 | -29 | Brad |
| 96 | Army | 90 | 102 | -6 | -12 | Brad |
| 97 | Minnesota | 81 | 98 | -1 | -17 | Brad |
| 98 | Wake Forest | 82 | 58 | 40 | 24 | Experts |
| 99 | Wyoming | 96 | 60 | 39 | 36 | Experts |
| 100 | Rice | 100 | 96 | 4 | 4 | Tie |
| 101 | Tulane | 99 | 115 | -14 | -16 | Brad |
| 102 | Central Michigan | 97 | 111 | -9 | -14 | Brad |
| 103 | Arkansas State | 101 | 36 | 67 | 65 | Experts |
| 104 | MTSU | 103 | 117 | -13 | -14 | Brad |
| 105 | Marshall | 95 | 59 | 46 | 36 | Experts |
| 106 | Bowling Green | 109 | 84 | 22 | 25 | Brad |
| 107 | UL-Lafayette | 118 | 51 | 56 | 67 | Brad |
| 108 | UTEP | 108 | 95 | 13 | 13 | Tie |
| 109 | UNLV | 107 | 114 | -5 | -7 | Brad |
| 110 | Western Kentucky | 113 | 65 | 45 | 48 | Brad |
| 111 | Ball State | 112 | 75 | 36 | 37 | Brad |
| 112 | Eastern Michigan | 117 | 77 | 35 | 40 | Brad |
| 113 | Florida Atlantic | 110 | 118 | -5 | -8 | Brad |
| 114 | North Texas | 106 | 88 | 26 | 18 | Experts |
| 115 | San Jose State | 115 | 83 | 32 | 32 | Tie |
| 116 | Buffalo | 114 | 108 | 8 | 6 | Experts |
| 117 | New Mexico State | 120 | 99 | 18 | 21 | Brad |
| 118 | Akron | 116 | 120 | -2 | -4 | Brad |
| 119 | New Mexico | 111 | 119 | 0 | -8 | Brad |
| 120 | Memphis | 119 | 116 | 4 | 3 | Experts |
Final Outcome:
Teams: Experts win 62-54 (4 ties)
Total Score: Tie: 2,484-2,484
Exactly Right: Tie 1-1
Posted in Uncategorized | No Comments »