A few years back I began ranking Super Bowls from best to worst based on a combination of excitement level, storyline intrigue, and number of memorable moments. Now, my list hast been updated to include last night’s big game. Feel free to comment or debate.
| Greatest Super Bowls in NFL History | |
| 1 | Super Bowl III- NY Jets 16, Baltimore 7 |
| 2 | Super Bowl LI- New England 34, Atlanta 28 (OT) |
| 3 | Super Bowl XXXII- Denver 31, Green Bay 24 |
| 4 | Super Bowl XXXVI- New England 20, St. Louis 17 |
| 5 | Super Bowl XXIII- San Francisco 20, Cincinnati 16 |
| 6 | Super Bowl XLIX- New England 28, Seattle 24 |
| 7 | Super Bowl XXXIV- St. Louis 23, Tennessee 16 |
| 8 | Super Bowl XLII- New York Giants 17, New England 14 |
| 9 | Super Bowl XXV- New York Giants 20, Buffalo 19 |
| 10 | Super Bowl XXXVIII- New England 32, Carolina 29 |
| 11 | Super Bowl XLIII- Pittsburgh 27, Arizona 23 |
| 12 | Super Bowl XLVI- New York Giants 21, New England 17 |
| 13 | Super Bowl XVI- San Francisco 26, Cincinnati 21 |
| 14 | Super Bowl LII- Philadelphia 41, New England 33 |
| 15 | Super Bowl V- Baltimore 16, Dallas 13 |
| 16 | Super Bowl XXXIX- New England 24, Philadelphia 21 |
| 17 | Super Bowl XIII- Pittsburgh 35, Dallas 31 |
| 18 | Super Bowl LVI- LA Rams 23, Cincinnati 20 |
| 19 | Super Bowl VII- Miami 14, Washington 7 |
| 20 | Super Bowl X- Pittsburgh 21, Dallas 17 |
| 21 | Super Bowl XLVII- Baltimore 34, San Francisco 31 |
| 22 | Super Bowl LVII- Kansas City 38, Philadelphia 35 |
| 23 | Super Bowl XLV- Green Bay 31, Pittsburgh 25 |
| 24 | Super Bowl LIII- New England 13, LA Rams 3 |
| 25 | Super Bowl XXXI- Green Bay 35, New England 21 |
| 26 | Super Bowl XLIV- New Orleans 31, Indianapolis 17 |
| 27 | Super Bowl LIV- Kansas City 31, San Francisco 20 |
| 28 | Super Bowl XXX- Dallas 27, Pittsburgh 17 |
| 29 | Super Bowl XL- Pittsburgh 21, Seattle 10 |
| 30 | Super Bowl XVII- Washington 27, Miami 17 |
| 31 | Super Bowl 50- Denver 24, Carolina 10 |
| 32 | Super Bowl XIV- Pittsburgh 31, LA Rams 19 |
| 33 | Super Bowl IX- Pittsburgh 16, Minnesota 6 |
| 34 | Super Bowl XXVI- Washington 37, Buffalo 24 |
| 35 | Super Bowl XXXIII- Denver 34, Atlanta 19 |
| 36 | Super Bowl XLI- Indianapolis 29, Chicago 17 |
| 37 | Super Bowl IV- Kansas City 23, Minnesota 7 |
| 38 | Super Bowl LV- Tampa Bay 31, Kansas City 9 |
| 39 | Super Bowl XXVIII- Dallas 30, Buffalo 13 |
| 40 | Super Bowl VI- Dallas 24, Miami 3 |
| 41 | Super Bowl VIII- Miami 24, Minnesota 7 |
| 42 | Super Bowl II- Green Bay 33, Oakland 14 |
| 43 | Super Bowl XIX- San Francisco 38, Miami 16 |
| 44 | Super Bowl XI- Oakland 32, Minnesota 14 |
| 45 | Super Bowl XV- Oakland 27, Philadelphia 10 |
| 46 | Super Bowl XII- Dallas 27, Denver 10 |
| 47 | Super Bowl XXI- New York Giants 39, Denver 20 |
| 48 | Super Bowl XVIII- LA Raiders 38, Washington 9 |
| 49 | Super Bowl I- Green Bay 35, Kansas City 10 |
| 50 | Super Bowl XX- Chicago 46, New England 10 |
| 51 | Super Bowl XXXVII- Tampa Bay 48, Oakland 21 |
| 52 | Super Bowl XLVIII- Seattle 43, Denver 8 |
| 53 | Super Bowl XXXV- Baltimore 34, New York Giants 7 |
| 54 | Super Bowl XXII- Washington 42, Denver 10 |
| 55 | Super Bowl XXVII- Dallas 52, Buffalo 17 |
| 56 | Super Bowl XXIV- San Francisco 55, Denver 10 |
| 57 | Super Bowl XXIX- San Francisco 49, San Diego 26 |
