Every summer since 2007 I have created an intricate set of college football predictions for each upcoming season. This year is no exception, as I will be using my blog over the next few hours to publish my 17th annual college football preview guide which will contain 18 entries in all. Below, you will see my full ranking of every team 1-133. The column to the left of each team is my ranking of each squad, and the column to the right of each team is the experts ranking (average of Athlon, Lindy’s, Phil Stele, and CFN and CBS Sports) for that program.. You will soon see that the teams in which I have the biggest disparities with the experts will be featured in my surprise/disappointment lists that will be posted within the hour. One other thing you will notice is that the top four teams in the rankings have parentheses next to their names. That number represents each team’s seeding in my predicted 2022-23 college football playoff. These rankings intend to encapsulate the entire college football season, so I felt it necessary to differentiate between a team’s regular season finish/playoff seeding and their final ranking.
| Team | Experts | |
| 1 | Ohio State (12-1, 8-1)- CFP # 1 | 3 |
| 2 | Georgia (12-1, 8-0)- CFP # 2 | 1 |
| 3 | Clemson (12-1, 7-1)- CFP # 3 | 8 |
| 4 | Alabama (11-2, 7-1)- CFP # 4 | 4 |
| 5 | Texas (11-2, 8-1)- NY6 | 11 |
| 6 | Michigan (10-2, 7-2)- NY6 | 2 |
| 7 | Washington (11-2, 7-2)- NY6 | 10 |
| 8 | Ole Miss (9-3, 5-3)- NY6 | 19 |
| 9 | Southern Cal (10-3, 7-2)- NY6 | 5 |
| 10 | Boise State (12-1, 8-0)- NY6 | 37 |
| 11 | Utah (10-2, 7-2)- NY6 | 12 |
| 12 | Oklahoma (10-3, 7-2) | 19 |
| 13 | Tennessee (9-3, 5-3) | 14 |
| 14 | Oregon (9-3, 7-2) | 15 |
| 15 | LSU (9-3, 5-3) | 6 |
| 16 | Notre Dame (9-3) | 13 |
| 17 | Iowa (10-3, 7-2) | 21 |
| 18 | North Carolina (10-3, 7-1)- NY6 | 24 |
| 19 | Wisconsin (9-3, 6-3) | 16 |
| 20 | Texas Tech (9-3, 6-3) | 27 |
| 21 | Maryland (9-3, 6-3) | 35 |
| 22 | Penn State (9-3, 6-3) | 7 |
| 23 | Coastal Carolina (11-2, 7-1) | 72 |
| 24 | SMU (11-2, 7-1) | 59 |
| 25 | Toledo (11-2, 7-1) | 66 |
| 26 | Florida State (8-4, 6-2) | 9 |
| 27 | Arkansas (8-4, 4-4) | 31 |
| 28 | TCU (8-4, 6-3) | 22 |
| 29 | Texas A & M (8-4, 4-4) | 22 |
| 30 | California (8-4, 5-4) | 64 |
| 31 | Air Force (10-3, 6-2) | 53 |
| 32 | App. State (9-3, 6-2) | 79 |
| 33 | Liberty (10-3, 6-2) | 86 |
| 34 | South Carolina (7-5, 4-4) | 26 |
| 35 | UTSA (9-4, 6-2) | 33 |
| 36 | Kansas State (7-5, 5-4) | 18 |
| 37 | Memphis (9-3, 6-2) | 71 |
| 38 | Kentucky (7-5, 3-5) | 28 |
| 39 | Troy (9-4, 7-1) | 57 |
| 40 | NC State (7-5, 4-4) | 36 |
| 41 | South Alabama (9-3, 6-2) | 61 |
| 42 | Pittsburgh (7-5, 5-3) | 34 |
| 43 | UCF (7-5, 5-4) | 51 |
| 44 | Miami-FL (7-5, 4-4) | 29 |
| 45 | Minnesota (7-5, 5-4) | 39 |
| 46 | Baylor (7-5, 5-4) | 42 |
| 47 | Louisville (7-5, 5-3) | 45 |
| 48 | Oklahoma State (7-5, 5-4) | 44 |
| 49 | Arizona (7-5, 5-4) | 55 |
| 50 | Miami-OH (9-3, 6-2) | 93 |
| 51 | Fresno State (8-4, 5-3) | 63 |
| 52 | Western Kentucky (8-5, 6-2) | 67 |
| 53 | Florida (6-6, 3-5) | 32 |
| 54 | Oregon State (6-6, 4-5) | 17 |
| 55 | Missouri (6-6, 3-5) | 46 |
| 56 | UCLA (6-6, 4-5) | 25 |
| 57 | Mississippi State (6-6, 2-6) | 39 |
| 58 | Purdue (6-6, 4-5) | 55 |
| 59 | West Virginia (6-6, 4-5) | 70 |
| 60 | Illinois (6-6, 4-5) | 41 |
| 61 | Duke (6-6, 3-5) | 43 |
| 62 | Nebraska (6-6, 3-6) | 58 |
| 63 | Boston College (6-6, 3-5) | 76 |
| 64 | Wake Forest (6-6, 3-5) | 47 |
| 65 | Tulane (7-5, 6-2) | 30 |
| 66 | San Diego State (7-5, 5-3) | 68 |
| 67 | Ohio (7-6, 6-2) | 83 |
| 68 | Georgia Southern (7-5, 5-3) | 97 |
| 69 | Buffalo (7-5, 5-3) | 111 |
| 70 | Georgia State (7-5, 4-4) | 98 |
| 71 | Louisiana Tech (7-5, 5-3) | 106 |
| 72 | Eastern Michigan (7-5, 4-4) | 99 |
| 73 | East Carolina (6-6, 4-4) | 90 |
| 74 | BYU (5-7, 3-6) | 54 |
| 75 | Marshall (6-6, 4-4) | 81 |
| 76 | Iowa State (5-7, 3-6) | 60 |
| 77 | Wyoming (6-6, 5-3) | 86 |
| 78 | Auburn (5-7, 2-6) | 38 |
| 79 | Florida Atlantic (6-6, 4-4) | 85 |
| 80 | Michigan State (5-7, 3-6) | 50 |
| 81 | Southern Miss (6-6, 4-4) | 96 |
| 82 | Virginia Tech (5-7, 3-5) | 73 |
| 83 | North Texas (6-6, 4-4) | 95 |
| 84 | Vanderbilt (5-7, 2-6) | 69 |
| 85 | Utah State (6-6, 4-4) | 102 |
| 86 | Kansas (5-7, 2-7) | 48 |
| 87 | UAB (6-6, 3-5) | 101 |
| 88 | Syracuse (5-7, 2-6) | 52 |
| 89 | Central Michigan (6-6, 5-3) | 112 |
| 90 | Arizona State (5-7, 2-7) | 75 |
| 91 | Middle Tennessee (6-6, 4-4) | 100 |
| 92 | Bowling Green (6-6, 5-3) | 120 |
| 93 | UTEP (6-6, 4-4) | 103 |
| 94 | Colorado (4-8, 3-6) | 80 |
| 95 | Rutgers (4-8, 2-7) | 78 |
| 96 | Georgia Tech (4-8, 2-6) | 74 |
| 97 | Navy (5-7, 3-5) | 107 |
| 98 | Army (5-7) | 94 |
| 99 | Tulsa (5-7, 4-4) | 113 |
| 100 | UConn (5-7) | 104 |
| 101 | Temple (5-7, 3-5) | 109 |
| 102 | James Madison (5-7, 3-5) | 77 |
| 103 | Rice (5-7, 2-6) | 110 |
| 104 | New Mexico State (6-7, 3-5) | 115 |
| 105 | UL-Lafayette (5-7, 3-5) | 92 |
| 106 | San Jose State (5-7, 3-5) | 91 |
| 107 | Northern Illinois (5-7, 3-5) | 105 |
| 108 | Nevada (5-7, 3-5) | 118 |
| 109 | FIU (5-7, 4-4) | 126 |
| 110 | Hawaii (5-8, 2-6) | 121 |
| 111 | Washington State (3-9, 2-7) | 49 |
| 112 | Houston (3-9, 2-7) | 65 |
| 113 | Virginia (3-9, 2-6) | 84 |
| 114 | Indiana (3-9, 1-8) | 82 |
| 115 | Cincinnati (3-9, 2-7) | 62 |
| 116 | Northwestern (3-9, 1-8) | 88 |
| 117 | South Florida (4-8, 3-5) | 116 |
| 118 | New Mexico (4-8, 3-5) | 128 |
| 119 | Texas State (4-8, 3-5) | 124 |
| 120 | Colorado State (4-8, 2-6) | 107 |
| 121 | Arkansas State (4-8, 2-6) | 117 |
| 122 | Akron (4-8, 3-5) | 125 |
| 123 | Stanford (2-10, 1-8) | 89 |
| 124 | UNLV (3-9, 2-6) | 113 |
| 125 | Sam Houston (3-9, 2-6) | 130 |
| 126 | UMass (3-9) | 133 |
| 127 | Jacksonville State (3-9, 2-6) | 131 |
| 128 | Western Michgian (2-10, 2-6) | 122 |
| 129 | Charlotte (2-10, 1-7) | 126 |
| 130 | Ball State (2-10, 1-7) | 119 |
| 131 | Old Dominion (2-10, 1-7) | 123 |
| 132 | Kent State (2-10, 1-7) | 129 |
| 133 | UL-Monroe (2-10, 0-8) | 132 |
I think this has all the makings of a magical redemption season in which the Buckeyes capture both the Big Ten title and national title. Keep in mind, this squad was just a few bad breaks away from beating the almighty Georgia Bulldogs in Atlanta on New Year’s Eve. Now they bring back 14 including starters including their Heisman trophy contending running back (Treveyon Henderon) and receiver (Marvin Harrison Jr.). They do have to find a new quarterback, but I feel like they are ahead of the SEC’s national title contenders (Georgia and Alabama) in that department no matter who starts between Kyle McCord and Devin Brown. Heck, they also have an extremely talented third string QB in former Oregon State starter Tristan Gebbia. They will also be a lot more battle tested than Georgia entering the playoff this season, as the Bulldogs cakewalk through the regular season may come back to haunt them when they have to make a huge step up in competition for postseason play. The time just seems right for the Buckeyes to claim the national title this year, so they are my pick to win it all in 2023!
