It is time to find out where your favorite team may be playing this holiday season! For the 29th consecutive season, I have created a projection of what the bowl games will look like when the full lineup is released next Sunday. Overall, there are currently 79 bowl eligible teams vying for 82 bowl spots this season, so both of the FBS transitional schools, James Madison and Jacksonville State will be bowling as well as 5-7 Minnesota based on its team APR score. Please feel free to comment or debate. Also, if there are any major changes to the CFP and New Year’s Six games as a result of next weekend’s conference title games, I will publish an updated version of these projections next Sunday morning.
| Date | Bowl | Teams | Time | Channel | |
| Dec. 16 | Myrtle Beach Bowl | New Mexico State | Coastal Carolina | 11:00 (AM) | ESPN |
| Dec. 16 | New Orleans | Liberty | Troy | 2:15 | ESPN |
| Dec. 16 | Cure | Fresno State | Georgia Southern | 3:30 | ABC |
| Dec. 16 | New Mexico | Texas State | Wyoming | 5:45 | ESPN |
| Dec. 16 | LA Bowl | UCLA | UNLV | 7:30 | ABC |
| Dec. 16 | Independence | Kansas | California | 9:15 | ESPN |
| Dec. 18 | Famous Toastery (Charlotte) | Western Kentucky | Eastern Michigan | 2:30 | ESPN |
| Dec. 19 | Frisco | Utah State | Arkansas State | 9:00 | ESPN |
| Dec. 21 | Boca Raton | Old Dominion | South Florida | 8:00 | ESPN |
| Dec. 22 | Gasparilla Bowl | UCF | Syracuse | 6:30 | ESPN |
| Dec. 23 | Birmingham | Georgia State | Jacksonville State | 12:00 | ABC |
| Dec. 23 | Camellia | Bowling Green | Marshall | 12:00 | ESPN |
| Dec. 23 | Armed Forces | Rice | UL-Lafayette | 3:30 | ABC |
| Dec. 23 | Famous Idaho Potato | Miami-OH | Boise State | 3:30 | ESPN |
| Dec. 23 | 68 Ventures (Mobile) | Ohio | South Alabama | 7:00 | ESPN |
| Dec. 23 | Las Vegas | Southern Cal | Maryland | 7:30 | ABC |
| Dec. 23 | Hawaii | San Jose State | UTSA | 10:30 | ESPN |
| Dec. 26 | Quick Lane | James Madison | Toledo | 2:00 | ESPN |
| Dec. 26 | First Responder (Heart of Dallas) | Texas Tech | Miami-FL | 5:30 | ESPN |
| Dec. 26 | Guaranteed Rate | Minnesota* | Iowa State | 9:00 | ESPN |
| Dec. 27 | Military | SMU | Virginia Tech | 2:00 | ESPN |
| Dec. 27 | Duke’s Mayo (Belk) | Georgia Tech | App. State | 5:30 | ESPN |
| Dec. 27 | Holiday | Oregon State | NC State | 8:00 | FOX |
| Dec. 27 | Texas | Kansas State | Auburn | 9:00 | ESPN |
| Dec. 28 | Fenway | Boston College | Memphis | 11:00 (AM) | ESPN |
| Dec. 28 | Pinstripe | Duke | Rutgers | 2:15 | ESPN |
| Dec. 28 | Pop-Tarts | Notre Dame | Oklahoma State | 5:45 | ESPN |
| Dec. 28 | Alamo | Oklahoma | Arizona | 9:15 | ESPN |
| Dec. 29 | Gator | Clemson | Texas A & M | 12:00 | ESPN |
| Dec. 29 | Sun | North Carolina | Utah | 2:00 | CBS |
| Dec. 29 | Liberty | West Virginia | Kentucky | 3:30 | ESPN |
| Dec. 29 | Cotton | Penn State | Alabama | 8:00 | ESPN |
| Dec. 30 | Peach | Tulane | Missouri | 12:00 | ESPN |
| Dec. 30 | Music City | Northwestern | Tennessee | 2:00 | ABC |
| Dec. 30 | Orange | Louisville | Ohio State | 4:00 | ESPN |
| Dec. 30 | Arizona | Northern Illinois | Air Force | 4:30 | Barstool |
| Jan. 1 | ReliaQuest (Outback) | Wisconsin | LSU | 12:00 | ESPN 2 |
| Jan. 1 | Citrus | Iowa | Ole Miss | 1:00 | ABC |
| Jan. 1 | Fiesta | Oregon/Washington loser | Texas | 1:00 | ESPN |
| Jan. 1 | Rose | (2) Michigan | (3) Oregon/Washington winner | 5:00 | ESPN |
| Jan. 1 | Sugar | (1) Georgia | (4) Florida State | 8:45 | ESPN |
| Jan. 8 | Championship Game | Semi # 1 Winner | Semi # 2 Winner | 8:00 | ESPN |
