So I have had difficulty over the past few years finding a college football bowl schedule that contains all of the following details: each teams records, all the games in chronological order, the correct game time and channel information, and the point spread. As a result, I have created a comprehensive college bowl schedule and posted it here below. There will be many more bowl posts coming in the next few days but I will start things off with just giving everyone a schedule that has all the info they will need.
| Date | Bowl | Teams | Time | Ch. | Spread |
| Dec. 16 | Myrtle Beach | Georgia Southern (6-6) vs. Ohio (9-3) | 11:00 (AM) | ESPN | GA Southern (-3.5) |
| Dec. 16 | New Orleans | Jacksonville State (8-4) vs. UL-Lafayette (6-6) | 2:15 | ESPN | Jacksonvlle State (-3.0) |
| Dec. 16 | Cure | Miami-OH (11-2) vs. Appalachian State (8-5) | 3:30 | ABC | App. State (-5.5) |
| Dec. 16 | New Mexico | New Mexico State (10-4) vs. Fresno State (8-4) | 5:45 | ESPN | New Mexico State (-3.5) |
| Dec. 16 | LA Bowl | UCLA (7-5) vs. Boise State (8-5) | 7:30 | ABC | UCLA (-2.0) |
| Dec. 16 | Independence | California (6-6) vs. Texas Tech (6-6) | 9:15 | ESPN | Texas Tech (-3.0) |
| Dec. 18 | Famous Toastery | Western Kentucky (7-5) vs. Old Dominion (6-6) | 2:30 | ESPN | Old Dominion (-2.5) |
| Dec. 19 | Frisco | UTSA (8-4) vs. Marshall (6-6) | 9:00 | ESPN | UTSA (-9.5) |
| Dec. 21 | Boca Raton | South Florida (6-6) vs. Syracuse (6-6) | 8:00 | ESPN | Syracuse (-3.5) |
| Dec. 22 | Gasparilla | Georgia Tech (6-6) vs. UCF (6-6) | 6:30 | ESPN | UCF (-4.5) |
| Dec. 23 | Birmingham | Troy (11-2) vs. Duke (7-5) | 12:00 | ABC | Troy (-7.5) |
| Dec. 23 | Camelllia | Arkansas State (6-6) vs. Northern Illinois (6-6) | 12:00 | ESPN | Arkansas State (-1.0) |
| Dec. 23 | Armed Forces | James Madison (11-1) vs. Air Force (8-4) | 3:30 | ABC | James Madison (-3.0) |
| Dec. 23 | Famous Idaho Potato | Georgia State (6-6) vs. Utah State (6-6) | 3:30 | ESPN | Utah State (-1.0) |
| Dec. 23 | 68 Ventures | South Alabama (6-6) vs. Eastern Michigan (6-6) | 7:00 | ESPN | South Alabama (-16.0) |
| Dec. 23 | Las Vegas | Northwestern (7-5) vs. Utah (8-4) | 7:30 | ABC | Utah (-6.5) |
| Dec. 23 | Hawaii | San Jose State (7-5) vs. Coastal Carolina (7-5) | 10:30 | ESPN | San Jose State (-9.5) |
| Dec. 26 | Quick Lane | Bowling Green (7-5) vs. MInnesota (5-7) | 2:00 | ESPN | Minnesota (-3.5) |
| Dec. 26 | First Responder | Texas State (7-5) vs. Rice (6-6) | 5:30 | ESPN | Texas State (-4.0) |
| Dec. 26 | Guaranteed Rate | Kansas (8-4) vs. UNLV (9-4) | 9:00 | ESPN | Kansas (-12.5) |
| Dec. 27 | Mililtary | Virginia Tech (6-6) vs. Tulane (11-2) | 2:00 | ESPN | Virginia Tech (-7.5) |
| Dec. 27 | Duke’s Mayo | West Virginia (8-4) vs. North Carolina (8-4) | 5:30 | ESPN | West Virginia (-3.0) |
| Dec. 27 | Holiday | Southern Cal (7-5) vs. Louisville (10-3) | 8:00 | FOX | Louisville (-8.0) |
| Dec. 27 | Texas | Oklahoma State (9-4) vs. Texas A & M (7-5) | 9:00 | ESPN | Texas A & M (-3.0) |
| Dec. 28 | Fenway | SMU (11-2) vs. Boston College (6-6) | 11:00 (AM) | ESPN | SMU (-10.5) |
| Dec. 28 | Pinstripe | Rutgers (6-6) vs. Miami-FL (7-5) | 2:15 | ESPN | Miami-FL (-2.0) |
| Dec. 28 | Pop-Tarts | NC State (9-3) vs. Kansas State (8-4) | 5:45 | ESPN | Kansas State (-3.5) |
| Dec. 28 | Alamo | Arizona (9-3) vs. Oklahoma (10-2) | 9:15 | ESPN | Arizona (-3.0) |
| Dec. 29 | Gator | Clemson (8-4) vs. Kentucky (7-5) | 12:00 | ESPN | Clemson (-7.0) |
| Dec. 29 | Sun | Oregon State (8-4) vs. Notre Dame (9-3) | 2:00 | CBS | Notre Dame (-8.5) |
| Dec. 29 | Liberty | Memphis (9-3) vs. Iowa State (7-5) | 3:30 | ESPN | Iowa State (-8.5) |
| Dec. 29 | Cotton | Missouri (10-2) vs. Ohio State (11-1) | 8:00 | ESPN | Missouri (-2.5) |
| Dec. 30 | Peach | Ole Miss (10-2) vs. Penn State (10-2) | 12:00 | ESPN | Penn State (-3.5) |
| Dec. 30 | Music City | Auburn (6-6) vs. Maryland (7-5) | 2:00 | ABC | Auburn (-2.5) |
| Dec. 30 | Orange | Georgia (12-1) vs. Florida State (13-0) | 4:00 | ESPN | Georgia (-14.0) |
| Dec. 30 | Arizona | Toledo (11-2) vs. Wyoming (8-4) | 4:30 | CW/Bar. | Wyoming (-2.5) |
| Jan. 1 | ReliaQuest | Wisconsin (7-5) vs. LSU (9-3) | 12:00 | ESPN 2 | LSU (-10.5) |
| Jan. 1 | Citrus | Iowa (10-3) vs. Tennessee (8-4) | 1:00 | ABC | Tennessee (-8.5) |
| Jan. 1 | Fiesta | Liberty (13-0) vs. Oregon (11-2) | 1:00 | ESPN | Oregon (-16.0) |
| Jan. 1 | Rose | Alabama (12-1) vs. Michigan (13-0) | 5:00 | ESPN | Michigan (-1.5) |
| Jan. 1 | Sugar | Texas (12-1) vs. Washington (13-0) | 8:45 | ESPN | Texas (-4.0) |
