| 1 | Michigan | Playoff game winners |
| 2 | Washington | |
| 3 | Georgia | 1-loss teams |
| 4 | Florida State | |
| 5 | Texas | 2-loss majors |
| 6 | Alabama | |
| 7 | Oregon | |
| 8 | Ole Miss | |
| 9 | Missouri | |
| 10 | Ohio State | |
| 11 | Liberty | |
| 12 | Notre Dame | 3-loss majors |
| 13 | LSU | |
| 14 | Arizona | |
| 15 | Penn State | |
| 16 | Oklahoma | |
| 17 | James Madison | 2-loss minors |
| 18 | Clemson | 4-loss majors |
| 19 | Oklahoma State | |
| 20 | Tennessee | |
| 21 | Kansas State | |
| 22 | Kansas | |
| 23 | West Virginia | |
| 24 | Louisville | |
| 25 | Iowa | |
| 26 | NC State | |
| 27 | SMU | 3-loss minors |
| 28 | Tulane | |
| 29 | Memphis | |
| 30 | Troy | |
| 31 | Miami-OH | |
| 32 | Toledo | |
| 33 | Ohio | |
| 34 | Southern Cal | 5-loss majors |
| 35 | Northwestern | |
| 36 | Duke | |
| 37 | UCLA | |
| 38 | Maryland | |
| 39 | Utah | |
| 40 | North Carolina | |
| 41 | Oregon State | |
| 42 | Wyoming | 4-loss minors |
| 43 | Air Force | |
| 44 | UTSA | |
| 45 | Fresno State | |
| 46 | Jacksonville State | |
| 47 | Texas Tech | 6-loss majors |
| 48 | Boston College | |
| 49 | Rutgers | |
| 50 | Virginia Tech | |
| 51 | Georgia Tech | |
| 52 | Wisconsin | |
| 53 | Kentucky | |
| 54 | Miami-FL | |
| 55 | Texas A & M | |
| 56 | Iowa State | |
| 57 | New Mexico State | 5-loss minors |
| 58 | App. State | |
| 59 | UNLV | |
| 60 | Coastal Carolina | |
| 61 | Western Kentucky | |
| 62 | Texas State | |
| 63 | Auburn | 7-loss majors (bowl eligilbe) |
| 64 | UCF | |
| 65 | California | |
| 66 | Minnesota | |
| 67 | South Florida | 6-loss minors |
| 68 | Syracuse | |
| 69 | Boise State | |
| 70 | South Alabama | |
| 71 | Georgia State | |
| 72 | Northern Illinois | |
| 73 | San Jose State | |
| 74 | Bowling Green | |
| 75 | Army | |
| 76 | Marshall | 7-loss minors (bowl eligible) |
| 77 | Utah State | |
| 78 | Georgia Southern | |
| 79 | Arkansas State | |
| 80 | UL-Lafayette | |
| 81 | Rice | |
| 82 | Old Dominion | |
| 83 | Eastern Michigan | |
| 84 | Florida | 5-win majors |
| 85 | Washington State | |
| 86 | South Carolina | |
| 87 | TCU | |
| 88 | Mississippi State | |
| 89 | Nebraska | |
| 90 | Brigham Young | |
| 91 | Illinois | |
| 92 | Arkansas | 4-win majors |
| 93 | Colorado | |
| 94 | Michigan State | |
| 95 | Houston | |
| 96 | Purdue | |
| 97 | Wake Forest | |
| 98 | Navy | 5-win minors |
| 99 | North Texas | |
| 100 | Colorado State | |
| 101 | Central Michigan | |
| 102 | Hawaii | |
| 103 | Virginia | 3-win majors |
| 104 | Stanford | |
| 105 | Baylor | |
| 106 | Arizona State | |
| 107 | Cincinnati | |
| 108 | Pittsburgh | |
| 109 | Indiana | |
| 110 | San Diego State | 4-win minors |
| 111 | UAB | |
| 112 | Western Michgian | |
| 113 | Florida Atlantic | |
| 114 | Middle Tennessee | |
| 115 | Tulsa | |
| 116 | Ball State | |
| 117 | FIU | |
| 118 | New Mexico | |
| 119 | Vanderbilt | 2-win majors |
| 120 | Buffalo | 3-win minors |
| 121 | Southern Miss | |
| 122 | Sam Houston | |
| 123 | Charlotte | |
| 124 | Louisiana Tech | |
| 125 | Temple | |
| 126 | UTEP | |
| 127 | UConn | |
| 128 | UMass | |
| 129 | Nevada | 2-win minors |
| 130 | East Carolina | |
| 131 | Akron | |
| 132 | UL-Monroe | |
| 133 | Kent State | 1-win minors |
