It is time to find out where your favorite team may be playing this holiday season! For the 29th consecutive season, I have created a projection of what the bowl games will look like when the full lineup is released on Sunday. You will below that all the information for each bowl game is listed with the playoff games being distinguished in bold font. Overall, there are exactly 82 bowl eligible teams to fill 82 spots so no one will get snubbed from a bowl game with a .500 record or better and no 5-7 teams will find a way to bowl either. Please feel free to comment or debate. Also, if there are any major changes to the CFP and New Year’s Six games as a result of next weekend’s conference title games, I will publish an updated version of these projections next Sunday morning.
| Date | Bowl | Team # 1 | Team # 2 | Time | Channel |
| Dec. 14 | Salute to Veterans (Camellia) | Toledo | South Alabama | 9:00 | ESPN |
| Dec. 17 | Boca Raton | Miami-OH | Marshall | 5:30 | ESPN |
| Dec. 17 | Frisco | North Texas | Texas State | 9:00 | ESPN |
| Dec. 18 | LA Bowl | Texas Tech | UNLV | 9:00 | ESPN |
| Dec. 19 | New Orleans | Jacksonville State | Georgia Southern | 7:00 | ESPN 2 |
| Dec. 20 | Cure | South Florida | UL-Lafayette | 12:00 | ESPN |
| Dec. 20 | Gasparilla Bowl | NC State | Oklahoma | 3:30 | ESPN |
| Dec. 20 | 1st Round of CFP | (5) Notre Dame | (12) Clemson | 8:00 | ESPN |
| Dec. 21 | 1st Round of CFP | (7) Penn State | (10) Indiana | 12:00 | TNT |
| Dec. 21 | 1st Round of CFP | (8) Tennessee | (9) Ohio State | 4:00 | TNT |
| Dec. 21 | 1st Round of CFP | (6) Texas | (11) Alabama | 8:00 | ESPN |
| Dec. 23 | Myrtle Beach Bowl | East Carolina | Coastal Carolina | 11:00 (AM) | ESPN |
| Dec. 23 | Famous Idaho Potato | Bowling Green | Fresno State | 2:30 | ESPN |
| Dec. 24 | Hawaii | Colorado State | Western Kentucky | 8:00 | ESPN |
| Dec. 26 | GameAbove Sports (Detroit) | UConn | Ohio | 2:00 | ESPN |
| Dec. 26 | Rate (Phoenix) | Nebraska | Kansas State | 5:30 | ESPN |
| Dec. 26 | 68 Ventures (Mobile) | Buffalo | James Madison | 9:00 | ESPN |
| Dec. 27 | Birmingham | North Carolina | Arkansas | 12:00 | ESPN |
| Dec. 27 | Armed Forces | Navy | Sam Houston | 3:30 | ESPN |
| Dec. 27 | Liberty | BYU | Vanderbilt | 7:00 | ESPN |
| Dec. 27 | Holiday | Washington | Syracuse | 8:00 | FOX |
| Dec. 27 | Las Vegas | California | Michigan | 10:30 | ESPN |
| Dec. 28 | Fenway | Virginia Tech | Tulane | 11:00 (AM) | ESPN |
| Dec. 28 | Pinstripe | Louisville | Minnesota | 12:00 | ABC |
| Dec. 28 | New Mexico | Arkansas State | UTSA | 2:15 | ESPN |
| Dec. 28 | Pop-Tarts | SMU | Arizona State | 3:30 | ABC |
| Dec. 28 | Arizona | Western Michigan | San Jose State | 4:30 | CW |
| Dec. 28 | Military | Memphis | Pittsburgh | 5:45 | ESPN |
| Dec. 28 | Alamo | Colorado | Southern Cal | 7:30 | ABC |
| Dec. 28 | Independence | West Virginia | Army | 9:15 | ESPN |
| Dec. 30 | Music City | Rutgers | Missouri | 2:30 | ESPN |
| Dec. 31 | ReliaQuest (Outback) | Iowa | South Carolina | 12:00 | ESPN |
| Dec. 31 | Sun | Duke | Washington State | 2:00 | CBS |
| Dec. 31 | Citrus | Illinois | Ole Miss | 3:00 | ABC |
| Dec. 31 | Texas | TCU | LSU | 3:30 | ESPN |
| Dec. 31 | Fiesta (CFP Quarterfinal # 1) | (3) Boise State | Winner of (6) Texas/(11) Bama | 7:30 | ESPN |
| Jan. 1 | Peach (CFP Quarterfinal # 2) | (2) Georgia | Winner of (7) Penn St./(10) Ind. | 1:00 | ESPN |
| Jan. 1 | Rose (CFP Quarterfinal # 3) | (1) Oregon | Winner of (8) Tenn./(9) Ohio St. | 5:00 | ESPN |
| Jan. 1 | Sugar (CFP Quarterfinal # 4) | (4) Iowa State | Winner of (5) ND/(12) Clem. | 8:45 | ESPN |
| Jan. 2 | Gator | Miami-FL | Texas A & M | 7:30 | ESPN |
| Jan. 3 | First Responder (Heart of Dallas) | Baylor | Boston College | 4:00 | ESPN |
| Jan. 3 | Duke’s Mayo (Belk) | Georgia Tech | Florida | 7:30 | ESPN |
| Jan. 4 | Bahamas | Liberty | Northern Illinois | 11:00 (AM) | ESPN |
| Jan. 9 | Orange (CFP Semifinal # 1) | Peach Bowl Winner | Fiesta Bowl Winner | 7:30 | ESPN |
| Jan. 10 | Cotton (CFP Semifinal # 2) | Rose Bowl Winner | Sugar Bowl Winner | 7:30 | ESPN |
| Jan. 20 | CFP Championship Game | Semi # 1 Winner | Semi # 2 Winner | 7:30 | ESPN |
