My annual bowl intrigue rankings have certainly caught on, as now most all major college football websites and publications have a similar pre-bowl ranking of each game. I have taken the average of the most prominent of these rankings (mine, Yahoo, CBS, and Athlon) and ordered them to create a more objective ranking of each of these 45 games. Check out the rankings of these below:
| Jan. 10 | Cotton (CFP Semifinal # 2) | Peach Bowl winner vs. Rose Bowl winner | 7:30 | ESPN |
| Jan. 9 | Orange (CFP Semifinal # 1) | Fiesta Bowl winner vs. Sugar Bowl winner | 7:30 | ESPN |
| Jan. 1 | Rose (CFP Quarterfinal # 3) | (1) Oregon (13-0) vs. (8) Ohio St./(9) Tenn. | 5:00 | ESPN |
| Dec. 31 | Fiesta (CFP Quarterfinal # 1) | (3) Boise State (12-1) vs. (6) Penn St./(11) SMU | 7:30 | ESPN |
| Jan. 1 | Sugar (CFP Quarterfinal # 4) | (2) Georgia (11-2) vs. (7) ND/(10) Indiana | 8:45 | ESPN |
| Dec. 20 | 1st Round of CFP | (10) Indiana (11-1) at (7) Notre Dame (11-1) | 8:00 | ESPN |
| Jan. 1 | Peach (CFP Quarterfinal # 2) | (4) Arizona State (11-2) vs. (5) Texas/(12) Clem. | 1:00 | ESPN |
| Dec. 21 | 1st Round of CFP | (9) Tennessee (10-2) at (8) Ohio State (10-2) | 8:00 | ABC |
| Dec. 21 | 1st Round of CFP | (11) SMU (11-2) at (6) Penn State (11-2) | 12:00 | TNT |
| Dec. 21 | 1st Round of CFP | (12) Clemson (10-3) at (5) Texas (11-2) | 4:00 | TNT |
| Dec. 31 | Citrus | South Carolina (9-3) vs. Illinois (9-3) | 3:00 | ABC |
| Dec. 28 | Alamo | BYU (10-2) vs. Colorado (9-3) | 7:30 | ABC |
| Dec. 27 | Birmingham | Georgia Tech (7-5) vs. Vanderbilt (6-6) | 3:30 | ESPN |
| Dec. 31 | ReliaQuest | Alabama (9-3) vs. Michigan (7-5) | 12:00 | ESPN |
| Dec. 28 | Pop-Tarts | Iowa State (10-3) vs. Miami-FL (10-2) | 3:30 | ABC |
| Dec. 27 | Las Vegas | Texas A & M (8-4) vs. Southern Cal (6-6) | 10:30 | ESPN |
| Jan. 2 | Gator | Duke (9-3) vs. Ole Miss (9-3) | 7:30 | ESPN |
| Dec. 27 | Liberty | Texas Tech (8-4) vs. Arkansas (6-6) | 7:00 | ESPN |
| Dec. 27 | Holiday | Syracuse (9-3) vs. Washington State (8-4) | 8:00 | FOX |
| Dec. 31 | Texas | Baylor (8-4) vs. LSU (8-4) | 3:30 | ESPN |
| Dec. 28 | Independence | Marshall (10-3) vs. Army (11-1) | 9:15 | ESPN |
| Dec. 20 | Cure | Ohio (10-3) vs. Jacksonville State (9-4) | 12:00 | ESPN |
| Dec. 20 | Gasparilla Bowl | Tulane (9-4) vs. Florida (7-5) | 3:30 | ESPN 2 |
| Dec. 30 | Music City | Iowa (8-4) vs. Missouri (9-3) | 2:30 | ESPN |
| Dec. 28 | Pinstripe | Boston College (7-5) vs. Nebraska (6-6) | 12:00 | ABC |
| Dec. 27 | Armed Forces | Oklahoma (6-6) vs. Navy (8-3) | 12:00 | ESPN |
| Dec. 31 | Sun | Louisville (8-4) vs. Washington (6-6) | 2:00 | CBS |
| Jan. 3 | Duke’s Mayo | Minnesota (7-5) vs. Virginia Tech (6-6) | 7:30 | ESPN |
| Dec. 28 | Military | East Carolina (7-5) vs. NC State (6-6) | 5:45 | ESPN |
| Dec. 26 | Rate | Rutgers (7-5) vs. Kansas State (8-4) | 5:30 | ESPN |
| Dec. 17 | Frisco | Memphis (10-2) vs. West Virginia (6-6) | 9:00 | ESPN |
| Dec. 18 | LA Bowl | California (6-6) vs. UNLV (10-3) | 9:00 | ESPN |
| Dec. 18 | Boca Raton | Western Kentucky (8-5) vs. James Madison (8-4) | 5:30 | ESPN |
| Dec. 28 | New Mexico | UL-Lafayette (10-3) vs. TCU (8-4) | 2:15 | ESPN |
| Dec. 28 | Arizona | Miami-OH (8-5) vs. Colorado State (8-4) | 4:30 | CW |
| Jan. 3 | First Responder | North Texas (6-6) vs. Texas State (7-5) | 4:00 | ESPN |
| Dec. 28 | Fenway | UConn (8-4) vs. North Carolina (6-6) | 11:00 (AM) | ESPN |
| Dec. 23 | Myrtle Beach Bowl | Coastal Carolina (6-6) vs. UTSA (6-6) | 11:00 (AM) | ESPN |
| Dec. 24 | Hawaii | South Florida (6-6) vs. San Jose State (7-5) | 8:00 | ESPN |
| Dec. 19 | New Orleans | Georgia Southern (8-4) vs. Sam Houston (9-3) | 7:00 | ESPN 2 |
| Dec. 26 | 68 Ventures | Arkansas State (7-5) vs. Bowling Green (7-5) | 9:00 | ESPN |
| Dec. 26 | GameAbove Sports | Pittsburgh (7-5) vs. Toledo (7-5) | 2:00 | ESPN |
| Jan. 4 | Bahamas | Buffalo (8-4) vs. Liberty (8-3) | 11:00 (AM) | ESPN 2 |
| Dec. 23 | Famous Idaho Potato | Northern Illinois (7-5) vs. Fresno State (6-6) | 2:30 | ESPN |
| Dec. 14 | Salute to Veterans | South Alabama (6-6) vs. Western Michigan (6-6) | 9:00 | ESPN |
