| 1 | Ohio State | |
| 2 | Oregon | |
| 3 | Notre Dame | 2-loss majors |
| 4 | Indiana | |
| 5 | Georgia | 3-loss SEC/Big 10 |
| 6 | Texas | |
| 7 | Penn State | |
| 8 | Tennessee | |
| 9 | Ole Miss | |
| 10 | Illinois | |
| 11 | Missouri | |
| 12 | Boise State | 2 loss Big 12/Playoff Participants |
| 13 | BYU | |
| 14 | Alabama | 4 loss SEC/Big 10 |
| 15 | LSU | |
| 16 | South Carolina | |
| 17 | Arizona State | 3 loss ACC/Big 12 |
| 18 | SMU | |
| 19 | Iowa State | |
| 20 | Syracuse | |
| 21 | Miami-FL | |
| 22 | Army | 2 loss Group of 5 |
| 23 | Memphis | |
| 24 | Michigan | 5 loss SEC/Big 10 |
| 25 | Texas A & M | |
| 26 | Iowa | |
| 27 | Florida | |
| 28 | Minnesota | |
| 29 | Clemson | 4 loss ACC/Big 12 |
| 30 | Colorado | |
| 31 | Louisville | |
| 32 | Kansas State | |
| 33 | TCU | |
| 34 | Duke | |
| 35 | Ohio | 3 loss Group of Five |
| 36 | Navy | |
| 37 | UNLV | |
| 38 | Sam Houston | |
| 39 | Marshall | |
| 40 | Southern Cal | 6 loss SEC/Big 10 |
| 41 | Vanderbilt | |
| 42 | Nebraska | |
| 43 | Arkansas | |
| 44 | Rutgers | |
| 45 | Baylor | 5 loss ACC/Big 12 |
| 46 | Texas Tech | |
| 47 | Washington State | |
| 48 | James Madison | 4 loss Group of Five |
| 49 | UConn | |
| 50 | Buffalo | |
| 51 | UL-Lafayette | |
| 52 | Liberty | |
| 53 | Oklahoma | 7 loss BE SEC/Big 10 |
| 54 | Washington | |
| 55 | Georgia Tech | 6 loss ACC/Big 12 |
| 56 | Boston College | |
| 57 | Pittsburgh | |
| 58 | Jacksonville State | 5 loss Group of Five |
| 59 | Tulane | |
| 60 | Miami-OH | |
| 61 | Texas State | |
| 62 | Northern Illinois | |
| 63 | East Carolina | |
| 64 | Arkansas State | |
| 65 | Toledo | |
| 66 | Colorado State | |
| 67 | Georgia Southern | |
| 68 | Virginia Tech | 7 loss BE ACC/Big 12 |
| 69 | West Virginia | |
| 70 | NC State | |
| 71 | North Carolina | |
| 72 | California | |
| 73 | UTSA | 6 loss Group of Five |
| 74 | South Alabama | |
| 75 | South Florida | |
| 76 | Western Kentucky | |
| 77 | San Jose State | |
| 78 | Bowling Green | |
| 79 | Fresno State | 7 loss BE Group of 5 |
| 80 | North Texas | |
| 81 | Western Michigan | |
| 82 | Coastal Carolina | |
| 83 | Wisconsin | 5 win SEC/Big 10 |
| 84 | Auburn | |
| 85 | UCLA | |
| 86 | Michigan State | |
| 87 | Kentucky | 4 win SEC/Big 10 |
| 88 | Northwestern | |
| 89 | Maryland | |
| 90 | Kansas | 5 win ACC/Big 12 |
| 91 | Virginia | |
| 92 | Cincinnati | |
| 93 | Utah | |
| 94 | Oregon State | |
| 95 | Houston | 4 win ACC/Big 12 |
| 96 | Wake Forest | |
| 97 | UCF | |
| 98 | Arizona | |
| 99 | Appalachian State | 5 win Group of Five |
| 100 | Charlotte | |
| 101 | Louisiana Tech | |
| 102 | Hawaii | |
| 103 | Old Dominion | |
| 104 | New Mexico | |
| 105 | Eastern Michigan | |
| 106 | Air Force | |
| 107 | UL-Monroe | |
| 108 | Mississippi State | 2 win SEC/Big 10 |
| 109 | Stanford | 3 win ACC/Big 12 |
| 110 | Oklahoma State | |
| 111 | Rice | 4 win Group of Five |
| 112 | Utah State | |
| 113 | Troy | |
| 114 | Akron | |
| 115 | Florida International | |
| 116 | Central Michigan | |
| 117 | Purdue | 1 win SEC/Big 10 |
| 118 | Florida State | 2 win ACC/Big 12 |
| 119 | Temple | 3 win Group of Five |
| 120 | San Diego State | |
| 121 | UAB | |
| 122 | Wyoming | |
| 123 | Florida Atlantic | |
| 124 | Georgia State | |
| 125 | Tulsa | |
| 126 | UTEP | |
| 127 | Nevada | |
| 128 | New Mexico State | |
| 129 | Ball State | |
| 130 | Middle Tennesssee | |
| 131 | Kennesaw State | 2 win Group of Five |
| 132 | UMass | |
| 133 | Southern Miss | 1 win Group of Five |
| 134 | Kent State | 0 win Group of Five |
