Every summer since 2007 I have created an intricate set of college football predictions for each upcoming season. This year is no exception, as I will be using my blog over the next few hours to publish my 19th annual college football preview guide which will contain 19 entries in all. Below, you will see my full ranking of every team 1-134. The column to the left of each team is my ranking of each squad, and the column to the right of each team is the experts ranking (average of Athlon, Lindy’s, Phil Stele, and CFN and USA Today) for that program. You will soon see that the teams in which I have the biggest disparities with the experts will be featured in my surprise/disappointment lists that will be posted within the hour. One other thing you will notice is that twelve teams at or near the top of the rankings have parentheses next to their names. Those 12 teams make up my projected College Football Playoff field for 2025-26, and the number in parentheses represents each team’s seeding in this year’s playoff. These rankings intend to encapsulate the entire college football season, so I felt it necessary to differentiate between a team’s regular season finish/playoff seeding and their final ranking.
| Team | Experts | |
| 1 | LSU (4) | 8 |
| 2 | Penn State (6) | 1 |
| 3 | Georgia (1) | 6 |
| 4 | Notre Dame (7) | 5 |
| 5 | Oregon (2) | 9 |
| 6 | Ohio State (3) | 3 |
| 7 | Clemson (5) | 4 |
| 8 | Miami-FL (9) | 10 |
| 9 | Illinois (8) | 12 |
| 10 | Texas (10) | 2 |
| 11 | Utah (11) | 29 |
| 12 | Alabama | 7 |
| 13 | Memphis (12) | 61 |
| 14 | Texas A & M | 20 |
| 15 | Southern Cal | 32 |
| 16 | Ole Miss | 18 |
| 17 | Nebraska | 26 |
| 18 | Tennessee | 16 |
| 19 | TCU | 35 |
| 20 | Missouri | 34 |
| 21 | Texas Tech | 22 |
| 22 | Iowa | 31 |
| 23 | Auburn | 27 |
| 24 | Michigan | 11 |
| 25 | Baylor | 30 |
| 26 | Pittsburgh | 40 |
| 27 | Boise State | 33 |
| 28 | North Carolina | 57 |
| 29 | Liberty | 72 |
| 30 | South Carolina | 15 |
| 31 | Indiana | 21 |
| 32 | Oklahoma | 18 |
| 33 | Minnesota | 39 |
| 34 | Iowa State | 25 |
| 35 | SMU | 24 |
| 36 | Kansas State | 16 |
| 37 | Georgia Tech | 36 |
| 38 | Houston | 48 |
| 39 | Louisville | 23 |
| 40 | San Jose State | 73 |
| 41 | Virginia | 68 |
| 42 | Army | 62 |
| 43 | NC State | 50 |
| 44 | Buffalo | 84 |
| 45 | Colorado State | 86 |
| 46 | Ohio | 80 |
| 47 | Wisconsin | 44 |
| 48 | Toledo | 66 |
| 49 | Florida | 12 |
| 50 | Rutgers | 46 |
| 51 | BYU | 27 |
| 52 | Washington | 38 |
| 53 | Georgia Southern | 81 |
| 54 | Michigan State | 48 |
| 55 | Air Force | 79 |
| 56 | UConn | 76 |
| 57 | Navy | 56 |
| 58 | Louisiana Tech | 116 |
| 59 | Miami-OH | 89 |
| 60 | Western Kentucky | 94 |
| 61 | Northern Illinois | 106 |
| 62 | Arkansas State | 96 |
| 63 | Middle Tennessee | 121 |
| 64 | UL-Lafayette | 91 |
| 65 | Florida State | 37 |
| 66 | Arizona State | 14 |
| 67 | Tulane | 45 |
| 68 | Duke | 40 |
| 69 | South Florida | 64 |
| 70 | Fresno State | 92 |
| 71 | East Carolina | 88 |
| 72 | James Madison | 59 |
| 73 | Troy | 102 |
| 74 | Old Dominion | 101 |
| 75 | Texas State | 87 |
| 76 | Central Michigan | 115 |
| 77 | New Mexico State | 126 |
| 78 | North Texas | 89 |
| 79 | UNLV | 57 |
| 80 | Oregon State | 83 |
| 81 | Utah State | 107 |
| 82 | Appalachian State | 105 |
| 83 | Hawaii | 100 |
| 84 | FIU | 130 |
| 85 | Jacksonville State | 110 |
| 86 | Kansas | 40 |
| 87 | Northwestern | 77 |
| 88 | Colorado | 47 |
| 89 | Arkansas | 43 |
| 90 | UCF | 69 |
| 91 | Kentucky | 55 |
| 92 | Oklahoma State | 71 |
| 93 | Vanderbilt | 52 |
| 94 | Arizona | 70 |
| 95 | UCLA | 59 |
| 96 | Virginia Tech | 51 |
| 97 | Cincinnati | 63 |
| 98 | Syracuse | 53 |
| 99 | Maryland | 74 |
| 100 | Wake Forest | 82 |
| 101 | Washington State | 93 |
| 102 | Wyoming | 98 |
| 103 | UAB | 119 |
| 104 | San Diego State | 103 |
| 105 | Coastal Carolina | 104 |
| 106 | Western Michigan | 111 |
| 107 | South Alabama | 85 |
| 108 | Delaware | 129 |
| 109 | Boston College | 54 |
| 110 | West Virginia | 65 |
| 111 | Stanford | 95 |
| 112 | Mississippi State | 75 |
| 113 | California | 78 |
| 114 | Purdue | 99 |
| 115 | UTSA | 67 |
| 116 | Georgia State | 118 |
| 117 | Rice | 123 |
| 118 | Eastern Michigan | 112 |
| 119 | Charlotte | 124 |
| 120 | Bowling Green | 114 |
| 121 | Temple | 122 |
| 122 | UL-Monroe | 120 |
| 123 | UTEP | 125 |
| 124 | Florida Atlantic | 112 |
| 125 | Southern Miss | 97 |
| 126 | New Mexico | 127 |
| 127 | Akron | 128 |
| 128 | Nevada | 116 |
| 129 | Kent State | 136 |
| 130 | Kennesaw State | 131 |
| 131 | UMass | 135 |
| 132 | Sam Houston | 109 |
| 133 | Marshall | 108 |
| 134 | Missouri State | 133 |
| 135 | Tulsa | 132 |
| 136 | Ball State | 134 |
