Every summer since 2007 I have created an intricate set of college football predictions for each upcoming season. This year is no exception, as I will be using my blog over the next few weeks to publish my 19th annual college football preview guide which will contain 19 entries in all. Over the past decade, I have made my college football offseason more expansive by predicting the outcome of every single game that is played by every FBS team over the course of the entire regular season season. I obviously sprinkle a few upsets in there when favored teams matchup poorly with inferior opponents or play them at inopportune times. Last season, I picked 16 correct upsets in this entry including most notably South Carolina over Texas A & M, Georgia Tech over Miami-FL, South Carolina over Missouri, and Oklahoma over Alabama. This year’s upset picks are listed below in chronological order, and the 10 upset picks that will be the most impactful to the college football playoff picture are marked in bold. Also, the (H), (A), and (N) monikers written on each line represents whether or not the the team pulling off the upset is playing the game at home, away from home, or at a neutral site. I have also included my reasons why each upset is going to happen in parentheses next to each pick.
| Preseason Upset Picks of the Year | |
| 1 | Abilene Christian (A) over Tulsa- August 30 (history, spot) |
| 2 | South Dakota over Iowa State (A)- August 30 (letdown spot, history, travel) |
| 3 | UT-Martin (A) over UTEP- September 6 (The Miners are just not very good) |
| 4 | South Alabama over Tulane (H)- Sept 6 (trap game, matchups) |
| 5 | Ohio over West Virginia (H)- September 6 (location, spot) |
| 6 | Incarnate Word (A) over UTSA- September 13 (spot, motivation) |
| 7 | Tulane over Duke (H)- September 13 (spot, location, matchups) |
| 8 | New Hampshire over Ball State (A)- September 13 (spot) |
| 9 | Eastern Kentucky over Marshall (A)- Sept 13 (motivation) |
| 10 | Delaware over UConn (H)- September 13 (matchups) |
| 11 | James Madison over LIberty (A)- September 20 |
| 12 | Northern Illinois over Mississippi State (A)- September 20 |
| 13 | Memphis over Arkansas (H)- September 20 (location, spot) |
| 14 | Nebraska over Michigan (H)- September 20 (matchups, spot, coaching suspension) |
| 15 | San Diego State over Cal (H)- September 20 (spot, matchups, location) |
| 16 | Virginia over Florida State (H)- Sept 26 (location) |
| 17 | Old Dominion over Liberty (H)- Sept 27 (matchups, spot) |
| 18 | Rutgers over Washington (A)- October 10 (spot) |
| 19 | North Texas over USF (H)- October 10 (location, matchups, spot, history) |
| 20 | Minnesota over Nebraska (H)- October 18 (history) |
| 21 | Arkansas over Texas A & M (H)- October 18 (matchups, spot, history) |
| 22 | Wisconsin over Ohio State (H)- October 18 (spot, matchups) |
| 23 | Iowa over Penn State (H)- October 18 (spot, matchups, history) |
| 24 | Kentucky over Texas (H)- October 18 (spot, matchups) |
| 25 | Syracuse over Pittsburgh (H)- October 18 (spot, location) |
| 26 | South Carolina over Alabama (A)- October 25 (spot, matchups, history) |
| 27 | West Virginia over Colorado (H)- November 8 (location) |
| 28 | Charlotte (A) over East Carolina- November 8 (history, matchups, spot) |
| 29 | Oklahoma State over Kansas State (H)- November 15 (spot, location, history) |
| 30 | Wisconsin over Indiana (A)- November 15 (matchups) |
| 31 | Pitt over Notre Dame (H)- November 15 (location, spot) |
| 32 | East Carolina (H) over Memphis- November 15 (spot, matchups, location) |
| 33 | NC State over Florida State (H)- November 21 (history, location) |
| 34 | Houston over TCU (H)- November 22 (spot, matchups, history) |
| 35 | Arizona over Baylor (H)- November 22 (matchups) |
| 36 | Northwestern over Minnesota (H)- November 22 (matchups) |
| 37 | Auburn over Alabama (A)- November 29 (history) |
| 38 | Central Michigan over Toledo (H)- November 29 (spot, matchups) |
| 39 | Virginia over Virginia Tech (H)- November 29 (spot, matchups) |
| 40 | San Jose State over Boise State (A)- December 6 (matchups, spot) |
