Every summer since 2007 I have created an intricate set of college football predictions for each upcoming season. This year is no exception, as I will be using my blog over the next few hours to publish my 18th annual college football preview guide which will contain 19 entries in all. Without further ado, here are the teams I am predicting to surprise this season. These teams are ordered in the relative disparity between my picks and the experts average while also taking into account the significance of each pick.
| Surprise Teams | My Predictions: | Experts Predictions: | |
| 1 | Virginia | 41st in nation (+27); 6th in ACC (+6) | 68th in nation; 12th in ACC |
| 2 | Missouri | 20th in nation (+14); 7th in SEC (+5) | 34th in nation; 12th in SEC |
| 3 | North Carolina | 28th in nation (+29); 3rd in ACC (+3) | 57th in nation; 6th in ACC |
| 4 | TCU | 19th in nation (+16); 4th in Big 12 (+3) | 35th in nation; 7th in Big 12 |
| 5 | Arkansas State | 62nd in nation (+34); 2nd in Sun Belt West (+4) | 96th in nation; 6th in Sun Belt West |
| 6 | Houston | 38th in nation (+10); 6th in Big 12 (+5) | 48th in nation; 11th in Big 12 |
| 7 | Southern Cal | 15th in nation (+17); 4th in Big Ten (+1) | 32nd in nation; 5th in Big Ten |
| 8 | Pittsburgh | 26th in nation (+14); 5th in ACC (+1) | 40th in nation; 6th in ACC |
| 9 | Central Michigan | 76th in nation (+39); 3rd in MAC (+4) | 115th in nation; 7th in MAC |
| 10 | Colorado State | 45th in nation (+41); 3rd in Mountain West (+2) | 86th in nation; 5th in Mountain West |
| 11 | Ohio | 46th in nation (+34); 1st in MAC (+2) | 80th in nation; 3rd in MAC |
| 12 | Troy | 73rd in nation (+29); 1st in Sun Belt West (+2) | 102nd in nation; 3rd in Sun Belt West |
| 13 | FIU | 84th in nation (+46); 4th in C-USA (+3) | 130th in nation; 7th in C-USA |
| 14 | Utah State | 81st in nation (+26); 7th in Mountain West (+3) | 107th in nation; 10th in Mountain West |
| 15 | Miami-OH | 59th in nation (+30); 3rd in MAC (+1) | 89th in nation; 4th in MAC |
