My annual bowl intrigue rankings have certainly caught on, as now most all major college football websites and publications have a similar pre-bowl ranking of each game. I have taken the average of the most prominent of these rankings (mine, Yahoo, CBS, and The Washington Post) and ordered them to create a more objective ranking of each of these 45 games. Check out the order below.
| Jan. 9 | Peach Bowl | Orange Bowl winner vs. Rose Bowl winner | 7:30 | ESPN |
| Jan. 1 | Rose (CFP QF # 3) | (1) Indiana vs. (8) Oklahoma/(9) Alabama | 4:00 | ESPN |
| Jan. 1 | Orange (CFP QF # 2) | (4) Texas Tech vs. (5) Oregon/(12) James Madison | 12:00 | ESPN |
| Jan. 1 | Sugar (CFP QF # 4) | (3) Georgia vs. (6) Ole Miss/(11) Tulane | 8:00 | ESPN |
| Dec. 20 | CFP First Round Game | (7) Texas A & M (11-1) vs. (10) Miami-FL (10-2) | 12:00 | ESPN |
| Dec. 19 | CFP First Round Game | (8) Oklahoma (10-2) vs. (9) Alabama (10-3) | 8:00 | ESPN |
| Dec. 27 | Pop-Tarts | Georgia Tech (9-3) vs. BYU (11-2) | 3:30 | ABC |
| Dec. 20 | CFP First Round Game | (5) Oregon (11-1) vs. (12) James Madison (12-1) | 7:30 | TNT |
| Dec. 31 | ReliaQuest | Iowa (8-4) vs. Vanderbilt (10-2) | 12:00 | ESPN |
| Dec. 31 | Citrus | Michigan (9-3) vs. Texas (9-3) | 3:00 | ABC |
| Dec. 20 | CFP First Round Game | (6) Ole Miss (11-1) vs. (11) Tulane (11-2) | 3:30 | TNT |
| Dec. 31 | Cotton( CFP QF # 1) | (2) Ohio State vs. (7) TX A M/(10) Miami-FL | 7:30 | ESPN |
| Dec. 31 | Sun | Arizona State (8-4) vs. Duke (8-5) | 2:00 | CBS |
| Jan. 8 | Fiesta Bowl | Sugar Bowl winner vs. Cotton Bowl winner | 7:30 | ESPN |
| Jan. 2 | Holiday | Arizona (9-3) vs. SMU (8-4) | 8:00 | FOX |
| Dec. 27 | New Mexico | North Texas (11-2) vs. San Diego State (9-3) | 5:45 | ESPN |
| Dec. 13 | LA Bowl | Boise State (9-4) vs. Washington (8-4) | 8:00 | ABC |
| Dec. 30 | Alamo | Southern Cal (9-3) vs. TCU (8-4) | 9:00 | ESPN |
| Dec. 27 | Gator | Virginia (10-3) vs. Missouri (8-4) | 7:30 | ABC |
| Dec. 27 | Pinstripe | Penn State (6-6) vs. Clemson (7-5) | 12:00 | ABC |
| Dec. 30 | Music City | Tennessee (8-4) vs. Illinois (8-4) | 5:30 | ESPN |
| Dec. 27 | Military | Pittsburgh (8-4) vs. East Carolina (8-4) | 11:00 (AM) | ESPN |
| Dec. 27 | Texas | LSU (7-5) vs. Houston (9-3) | 9:15 | ESPN |
| Dec. 19 | Myrtle Beach | Kennesaw State (10-3) vs. Western Michigan (9-4) | 11:00 | ESPN |
| Jan. 2 | Liberty | Navy (9-2) vs. Cincinnati (7-5) | 4:30 | ESPN |
| Dec. 24 | Hawaii | California (7-5) vs. Hawaii (8-4) | 8:00 | ESPN |
| Dec. 19 | Gasparilla | Memphis (8-4) vs. NC State (7-5) | 2:30 | ESPN |
| Dec. 26 | Rate | New Mexico (9-3) vs. Minnesota (7-5) | 4:30 | ESPN |
| Dec. 17 | Cure | Old Dominion (9-3) vs. South Florida (9-3) | 5:00 | ESPN |
| Jan. 2 | Duke’s Mayo | Wake Forest (8-4) vs. Mississippi State (5-7) | 8:00 | ESPN |
| Dec. 31 | Las Vegas | Nebraska (7-5) vs. Utah (10-2) | 3:30 | ESPN |
| Dec. 23 | Frisco | UNLV (10-3) vs. Ohio (8-4) | 9:00 | ESPN |
| Dec. 27 | Fenway | UConn (9-3) vs. Army (6-5) | 2:15 | ESPN |
| Dec. 16 | Salute to Veterans | Jacksonville State (8-5) vs. Troy (8-5) | 9:00 | ESPN |
| Dec. 23 | New Orleans | Western Kentucky (8-4) vs. Southern Miss (7-5) | 5:30 | ESPN |
| Dec. 22 | Famous Idaho Potato | Washington State (6-6) vs. Utah State (6-6) | 2:00 | ESPN |
| Dec. 27 | Arizona | Miami-OH (7-6) vs. Fresno State (8-4) | 4:30 | CW |
| Dec. 26 | GameAbove | Central Michigan (7-5) vs. Northwestern (6-6) | 1:00 | ESPN |
| Dec. 23 | Boca Raton | Toledo (8-4) vs. Louisville (8-4) | 2:00 | ESPN |
| Dec. 18 | XBox | Missouri State (7-5) vs. Arkansas State (6-6) | 9:00 | ESPN 2 |
| Dec. 26 | First Responder | FIU (7-5) vs. UTSA (6-6) | 8:00 | ESPN |
| Jan. 2 | Armed Forces | Rice (5-7) vs. Texas State (6-6) | 1:00 | ESPN |
| Dec. 30 | Independence | Coastal Carolina (6-6) vs. Louisiana Tech (7-5) | 2:00 | ESPN |
| Dec. 17 | 68 Ventures | UL-Lafayette (6-6) vs. Delaware (6-6) | 8:30 | ESPN |
| Dec. 29 | Birmingham | Georgia Southern (6-6) vs. App State (5-7) | 2:00 | ESPN |
