| 1 | Indiana | |
| 2 | Ole Miss | |
| 3 | Oregon | |
| 4 | Georgia | |
| 5 | Miami-FL | |
| 6 | Ohio State | |
| 7 | Texas A & M | |
| 8 | Texas Tech | |
| 9 | Texas | |
| 10 | Notre Dame | |
| 11 | Oklahoma | |
| 12 | BYU | |
| 13 | Vanderbilt | |
| 14 | Utah | |
| 15 | Alabama | |
| 16 | James Madison | |
| 17 | Southern Cal | |
| 18 | Virginia | |
| 19 | Michigan | |
| 20 | North Texas | |
| 21 | Washington | |
| 22 | Houston | |
| 23 | Iowa | |
| 24 | Navy | |
| 25 | Illinois | |
| 26 | Missouri | 5 loss SEC/Big 10 |
| 27 | Tennessee | |
| 28 | Minnesota | |
| 29 | Georgia Tech | 4 loss ACC/Big 12 |
| 30 | TCU | |
| 31 | SMU | |
| 32 | Arizona | |
| 33 | Louisville | |
| 34 | Iowa State | |
| 35 | Wake Forest | |
| 36 | Tulane | 3 loss Group of Five |
| 37 | Old Dominion | |
| 38 | Penn State | 6 loss SEC/Big 10 |
| 39 | LSU | |
| 40 | Nebraska | |
| 41 | Duke | |
| 42 | Northwestern | |
| 43 | Pittsburgh | 5 loss ACC/Big 12 |
| 44 | Arizona State | |
| 45 | NC State | |
| 46 | South Florida | 4 loss Group of Five |
| 47 | San Diego State | |
| 48 | East Carolina | |
| 49 | Western Michigan | |
| 50 | New Mexico | |
| 51 | Ohio | |
| 52 | UNLV | |
| 53 | Kennesaw State | |
| 54 | Fresno State | |
| 55 | Western Kentucky | |
| 56 | Hawaii | |
| 57 | UConn | |
| 58 | Clemson | 6 loss ACC/Big 12 |
| 59 | Cincinnati | |
| 60 | California | |
| 61 | Kansas State | |
| 62 | Memphis | 5 loss Group of Five |
| 63 | Boise State | |
| 64 | Toledo | |
| 65 | Jacksonville State | |
| 66 | Washington State | |
| 67 | Louisiana Tech | |
| 68 | Army | 6 loss Group of Five |
| 69 | Troy | |
| 70 | UTSA | |
| 71 | Georgia Southern | |
| 72 | Central Michigan | |
| 73 | Arkansas State | |
| 74 | Missouri State | |
| 75 | Texas State | |
| 76 | FIU | |
| 77 | Southern Miss | |
| 78 | Delaware | |
| 79 | Miami-OH | 7 loss BE Group of 5 |
| 80 | Coastal Carolina | |
| 81 | Utah State | |
| 82 | UL-Lafayette | |
| 83 | Mississippi State | 5 win SEC/Big 10 |
| 84 | Rutgers | |
| 85 | Kentucky | |
| 86 | Kansas | |
| 87 | Auburn | |
| 88 | Wisconsin | 4 win SEC/Big 10 |
| 89 | Florida | |
| 90 | Michigan State | |
| 91 | South Carolina | |
| 92 | Maryland | |
| 93 | Florida State | 5 win ACC/Big 12 |
| 94 | Baylor | |
| 95 | Rice | |
| 96 | UCF | |
| 97 | UCLA | 3 win SEC/Big 10 |
| 98 | North Carolina | 4 win ACC/Big 12 |
| 99 | West Virginia | |
| 100 | Stanford | |
| 101 | Temple | 5 win Group of Five |
| 102 | Buffalo | |
| 103 | Appalachian State | |
| 104 | Kent State | |
| 105 | Marshall | |
| 106 | Akron | |
| 107 | Arkansas | 2 win SEC/Big 10 |
| 108 | Purdue | |
| 109 | Virginia Tech | 3 win ACC/Big 12 |
| 110 | Colorado | |
| 111 | Syracuse | |
| 112 | Air Force | 4 win Group of Five |
| 113 | Florida Atlantic | |
| 114 | Wyoming | |
| 115 | UAB | |
| 116 | South Alabama | |
| 117 | Eastern Michigan | |
| 118 | Tulsa | |
| 119 | Bowling Green | |
| 120 | Liberty | |
| 121 | Ball State | |
| 122 | New Mexico State | |
| 123 | Boston College | 2 win ACC/Big 12 |
| 124 | Middle Tennessee | 3 win Group of Five |
| 125 | Nevada | |
| 126 | Northern Illinois | |
| 127 | San Jose State | |
| 128 | UL-Monroe | |
| 129 | Oklahoma State | 1 win ACC/Big 12 |
| 130 | Sam Houston | 2 win Group of Five |
| 131 | Oregon State | |
| 132 | Colorado State | |
| 133 | UTEP | |
| 134 | Charlotte | 1 win Group of Five |
| 135 | Georgia State | |
| 136 | UMass | 0 win Group of Five |
