Brad’s 2015 Bowl Intrigue Rankings

Some bowl games produce fascinating matchups.  Others produce complete duds.  Here is my ranking of most intriguing bowl games for the 2015 season.

Bowl Game Intrigue Rankings
1 12/31/2015 Cotton Bowl- Semifinal Alabama (12-1) vs. Michigan State (12-1)
2 12/31/2015 Peach Houston (12-1) vs. Florida State (10-2)
3 12/31/2015 Orange Bowl- Semifinal Clemson (13-0) vs. Oklahoma (11-1)
4 1/1/2015 Sugar Ole Miss (9-3) vs. Oklahoma State (10-2)
5 1/1/2015 Rose Iowa (12-1) vs. Stanford (11-2)
6 12/30/2015 Birmingham Auburn (6-6) vs. Memphis (9-3)
7 1/1/2015 Fiesta Notre Dame (10-2) vs. Ohio State (11-1)
8 12/26/2015 Sun Miami-FL (8-4) vs. Washington State (8-4)
9 1/2/2015 Alamo TCU (10-2) vs. Oregon (9-3)
10 12/19/2015 Las Vegas Utah (9-3) vs. Brigham Young (9-3)
11 12/29/2015 Russell Athletic North Carolina (11-2) vs. Baylor (9-3)
12 12/26/2015 Pinstripe Duke (7-5) vs. Indiana (6-6)
13 12/21/2015 Miami Beach Western KY (11-2) vs. South Florida (8-4)
14 12/22/2015 Boca Raton Toledo (9-2) vs. Temple (10-3)
15 1/1/2015 Citrus Michigan (9-3) vs. Florida (10-3)
16 12/24/2015 Hawaii Cincinnati (7-5) vs. San Diego State (10-3)
17 1/1/2015 Outback Northwestern (10-2) vs. Tennesse (8-4)
18 12/29/2015 Texas Texas Tech (7-5) vs. LSU (8-3)
19 12/23/2015 Poinsettia Boise State (8-4) vs. Northern Illinois (8-5)
20 12/19/2015 New Mexico Arizona (6-6) vs. New Mexico (7-5)
21 12/26/2015 Independence Virginia Tech (6-6) vs. Tulsa (6-6)
22 1/2/2015 Cactus West Virginia (7-5) vs. Arizona State (6-6)
23 1/2/2015 Taxslayer (Gator) Penn State (7-5) vs. Georgia (9-3)
24 12/30/2015 Holiday Wisconsin (9-3) vs. Southern Cal (8-5)
25 12/29/2015 Armed Forces California (7-5) vs. Air Force (8-5)
26 12/30/2015 Music City Texas A & M (8-4) vs. Louisville (7-5)
27 12/28/2015 Military Pittsburgh (8-4) vs. Navy (9-2)
28 12/26/2015 Foster Farms Nebraska (5-7) vs. UCLA (8-4)
29 12/30/2015 Belk Mississippi State (8-4) vs. NC State (7-5)
30 1/2/2015 Liberty Kansas State (6-6) vs. Arkansas (7-5)
31 12/19/2015 New Orleans Louisiana Tech (8-4) vs. Arkansas State (9-3)
32 12/22/2015 Famous Idaho Potato Akron (7-5) vs. Utah State (6-6)
33 12/19/2015 Camellia Ohio (8-4) vs. Appalahian State (10-2)
34 12/26/2015 St. Petersburg Uconn (6-6) vs. Marshall (9-3)
35 12/23/2015 GoDaddy Bowling Green (10-3) vs. GA Southern (8-4)
36 12/26/2015 Heart of Dallas Washington (6-6) vs. Southern Miss (9-4)
37 12/28/2015 Quick Lane Minnesota (5-7) vs. Central Michigan (7-5)
38 12/24/2015 Bahamas Western Michigan (7-5) vs. Middle Tenn. (7-5)
39 12/19/2015 Cure San Jose State (5-7) vs. Georgia State (6-6)
40 12/29/2015 Arizona Colorado State (7-5) vs. Nevada (6-6)
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s