Every summer since 2007 I have created an intricate set of college football predictions for each upcoming season. This year is no exception, as I will be using my blog over the next few weeks to publish my 12th annual college football preview guide. Here are my rankings of teams 1-130 (bye, bye Idaho; hello Liberty). The column to the left of each team is my ranking of each squad, and the column to the right of each team is the experts ranking (average of Street & Smith, Lindy’s, USA Today, Athlon, ESPN FPI, College Football News, and Phil Steele) for that program. You will soon see that the teams in which I have the biggest disparities with the experts will be featured in my surprise/disappointment lists in the upcoming days. One other thing you will notice is that the top four teams in the rankings have parentheses next to their names. That number represents each team’s seeding in the 2018 college football playoff. These rankings intend to encapsulate the entire college football season, so I felt it necessary to differentiate between a team’s regular season finish/playoff seeding and their final ranking.
Brad | Team | Experts |
1 | Clemson (3) | 1 |
2 | Alabama (1) | 2 |
3 | Ohio State (2) | 3 |
4 | Oklahoma (4) | 7 |
5 | Georgia | 3 |
6 | Michigan | 10 |
7 | Auburn | 8 |
8 | Washington | 6 |
9 | Penn State | 10 |
10 | Arizona | 34 |
11 | Michigan State | 12 |
12 | Mississippi State | 17 |
13 | Wisconsin | 5 |
14 | Florida | 27 |
15 | West Virginia | 21 |
16 | Virginia Tech | 18 |
17 | Oregon | 26 |
18 | Syracuse | 69 |
19 | UCF | 32 |
20 | Southern California | 15 |
21 | Notre Dame | 13 |
22 | Texas A & M | 24 |
23 | Florida State | 16 |
24 | Oklahoma State | 28 |
25 | Boise State | 23 |
26 | Stanford | 14 |
27 | Missouri | 38 |
28 | Texas | 20 |
29 | Georgia Tech | 39 |
30 | Utah | 29 |
31 | Boston College | 40 |
32 | California | 50 |
33 | Miami-FL | 9 |
34 | Iowa State | 33 |
35 | South Carolina | 22 |
36 | Marshall | 67 |
37 | TCU | 19 |
38 | San Diego State | 47 |
39 | Iowa | 30 |
40 | North Texas | 82 |
41 | Northwestern | 35 |
42 | Fresno State | 52 |
43 | Arkansas | 56 |
44 | Colorado State | 92 |
45 | Baylor | 60 |
46 | Arkansas State | 72 |
47 | Virginia | 77 |
48 | Appalachian State | 80 |
49 | Utah State | 84 |
50 | Kentucky | 58 |
51 | Memphis | 42 |
52 | Kansas State | 31 |
53 | Eastern Michigan | 107 |
54 | Ole Miss | 55 |
55 | NC State | 36 |
56 | Navy | 66 |
57 | Purdue | 50 |
58 | Troy | 82 |
59 | Nebraska | 48 |
60 | Ohio | 71 |
61 | Indiana | 64 |
62 | UAB | 97 |
63 | Toledo | 74 |
64 | UMass | 98 |
65 | LSU | 26 |
66 | SMU | 88 |
67 | Louisville | 36 |
68 | Temple | 73 |
69 | Duke | 45 |
70 | South Florida | 62 |
71 | Washington State | 54 |
72 | Army | 78 |
73 | Vanderbilt | 75 |
74 | Houston | 53 |
75 | Rutgers | 85 |
76 | Florida Atlantic | 41 |
77 | Middle Tennessee | 76 |
78 | UNLV | 104 |
79 | Miami-OH | 93 |
80 | Southern Miss | 95 |
81 | Northern illinois | 65 |
82 | Louisiana Tech | 80 |
83 | Buffalo | 91 |
84 | New Mexico State | 113 |
85 | Central Michigan | 110 |
86 | UL-Monroe | 108 |
87 | Tennessee | 57 |
88 | Tulane | 90 |
89 | Wake Forest | 43 |
90 | Wyoming | 79 |
91 | Texas Tech | 46 |
92 | Nevada | 96 |
93 | Arizona State | 63 |
94 | Old Dominion | 109 |
95 | Minnesota | 68 |
96 | Brigham Young | 86 |
97 | Maryland | 61 |
98 | Pittsburgh | 49 |
99 | Cincinnati | 101 |
100 | Colorado | 70 |
101 | UTSA | 112 |
102 | UCLA | 44 |
103 | Georgia Southern | 110 |
104 | North Carolina | 59 |
105 | UL-Lafayette | 120 |
106 | Oregon State | 102 |
107 | Western Michigan | 88 |
108 | Illinois | 87 |
109 | South Alabama | 118 |
110 | Kansas | 100 |
111 | Georgia State | 114 |
112 | East Carolina | 116 |
113 | Hawaii | 123 |
114 | Tulsa | 99 |
115 | New Mexico | 117 |
116 | Florida International | 106 |
117 | Bowling Green | 115 |
118 | Western Kentucky | 105 |
119 | Ball State | 121 |
120 | Rice | 127 |
121 | Kent State | 129 |
122 | Liberty | 124 |
123 | UConn | 119 |
124 | Akron | 102 |
125 | San Jose State | 125 |
126 | Charlotte | 126 |
127 | Texas State | 128 |
128 | Air Force | 94 |
129 | UTEP | 130 |
130 | Coastal Carolina | 122 |
Is there anyone outside your top 10 that you think has a shot at the CFP? For instance, last year a lot of people thought Ok. State could make a run. Who is the Ok. State of 2018?
Arizona…