For the 26th consecutive season, I have created a projection of what the bowl games will look like when the full lineup is released on Sunday December 20th. I am having to publish these much sooner relative to the conclusion of the regular season this year because of the fact that bowl games are already extending bids based on the condensed Covid postseason format. In fact, the bowl season will actually begin before the regular season ends this season, as the Frisco Bowl will kickoff an hour before the SEC Championship on Saturday December 19th. Obviously, the bowl season will look nothing like it usually does due to Covid-19. Please feel free to comment or debate these predictions.
Date | Bowl | Teams | Time | Channel | ||
1 | Dec. 19 | Frisco | SMU | UTSA | 7:30 | ESPN |
2 | Dec. 21 | Myrtle Beach Bowl | Georgia Southern | Miami-OH | 2:30 | ESPN |
3 | Dec. 22 | Famous Idaho Potato | Buffalo | San Jose State | 3:30 | ESPN |
4 | Dec. 22 | Cheribundi Boca Raton | Central Florida | Brigham Young | 7:00 | ESPN |
5 | Dec. 23 | New Orleans | Marshall | Coastal Carolina | 3:30 | ESPN |
6 | Dec. 23 | Montgomery | UAB | Liberty | 7:00 | ESPN |
7 | Dec.24 | New Mexico | Louisiana Tech | Fresno State | 3:30 | ESPN |
8 | Dec. 25 | Camellia | Central Mich/Toledo winner | UL-Lafayette | 2:30 | ESPN |
9 | Dec. 26 | Gasparilla Bowl | Mississippi State | Virginia | 12:00 | ABC |
10 | Dec. 26 | Cure | Tulane | Florida Atlantic | 12:00 | ESPN |
11 | Dec. 26 | First Responder (Heart of Dallas) | Texas Tech | Memphis | 3:30 | ABC |
12 | Dec. 26 | Lending Tree (Dollar General) | West. Mich./Ball St. loser | Appalachian State | 3:30 | ESPN |
13 | Dec. 26 | Independence | Army | Colorado | 7:00 | ESPN |
14 | Dec. 26 | Guaranteed Rate | Penn State | Nevada | 10:15 | ESPN |
15 | Dec. 28 | Military | Navy | Pittsburgh | 2:30 | ESPN |
16 | Dec. 29 | Cheez-It | NC State | Oklahoma State | 5:30 | ESPN |
17 | Dec. 29 | Alamo | Iowa St/Oklahoma loser | Oregon | 9:00 | ESPN |
18 | Dec. 30 | Duke’s Mayo (Belk) | Wake Forest | Nebraska | 12:00 | ESPN |
19 | Dec. 30 | Music City | Iowa | Kentucky | 3:30 | ESPN |
20 | Dec. 30 | Cotton | Oklahoma/Iowa State winner | Texas A & M | 7:15 | ESPN |
21 | Dec. 30 | LA Bowl | Washington | Boise State | 10:45 | ESPN |
22 | Dec. 31 | Armed Forces | Houston | TCU | 12:00 | ESPN |
23 | Dec. 31 | Liberty | West Virginia | Tennessee | 4:00 | ESPN |
24 | Dec. 31 | Arizona | West. Mich./Ball St. winner | San Diego State | 4:00 | CBSS |
25 | Dec. 31 | Texas | Texas | Arkansas | 8:00 | ESPN |
26 | Jan. 1 | Birmingham | Tulsa | Virginia Tech | 12:00 | ESPN 2 |
27 | Jan. 1 | Peach | Cincinnati | Georgia | 12:30 | ESPN |
28 | Jan. 1 | Citrus | Northwestern | Auburn | 1:00 | ABC |
29 | Jan. 1 | Rose | Clemson | Ohio State | 5:00 | ESPN |
30 | Jan. 1 | Sugar | Alabama | Notre Dame | 8:45 | ESPN |
31 | Jan. 2 | Gator | North Carolina | Ole Miss | 12:00 | ESPN |
32 | Jan. 2 | Outback | Wisconsin | Missouri | 1:00 | ESPN |
33 | Jan. 2 | Fiesta | Southern Cal | Indiana | 4:00 | ESPN |
34 | Jan. 2 | Orange | Miami-FL | Florida | 8:00 | ESPN |
Jan. 11 | Championship Game | Semi # 1 Winner | Semi # 2 Winner | 8:00 | ESPN |
