So I have had difficulty in the past few days finding a college football bowl schedule that contains all of the following details: each teams records, all the games in chronological order, the correct game time and channel information, and the point spread. As a result, I have created a comprehensive college bowl schedule and posted it here below. There will be many more bowl posts coming in the next few days but I will start things off with just giving everyone a schedule that has all the info they will need.
Date | Bowl | Teams | Time | Ch. | Spread |
Dec. 17 | Bahamas | Middle Tennessee (6-6) vs. Toledo (7-5) | 12:00 | ESPN | Toledo (-10.0) |
Dec. 17 | Cure | Northern Ill. (9-4) vs. Coastal Carolina (10-2) | 6:00 | ESPN 2 | Coastal Carolina (-10.0) |
Dec. 18 | Boca Raton | Western Kentucky (8-5) vs. App. State (10-3) | 11:00 (AM) | ESPN | App. State (-2.5) |
Dec. 18 | New Mexico | UTEP (7-5) vs. Fresno State (9-3) | 2:15 | ESPN | Fresno (-10.5) |
Dec.18 | Independence | UAB (8-4) vs. Brigham Young (10-2) | 3:30 | ABC | BYU (-7.0) |
Dec. 18 | Lending Tree | Eastern Michigan (7-5) vs. Liberty (7-5) | 5:45 | ESPN | Liberty (-8.5) |
Dec. 18 | LA Bowl | Utah State (10-3) vs. Oregon State (7-5) | 7:30 | ABC | Oregon State (-7.0) |
Dec. 18 | New Orleans | UL-Lafayette (12-1) vs. Marshall (7-5) | 9:15 | ESPN | UL-Lafayette (-6.0) |
Dec. 20 | Myrtle Beach | Old Dominion (6-6) vs. Tulsa (6-6) | 2:30 | ESPN | Tulsa (-9.5) |
Dec. 21 | Famous Idaho Potato | Kent State (7-6) vs. Wyoming (6-6) | 3:30 | ESPN | Wyoming (-3.0) |
Dec. 21 | Frisco Bowl | UTSA (12-1) vs. San Diego State (11-2) | 7:30 | ESPN | UTSA (-2.5) |
Dec. 22 | Armed Forces | Missouri (6-6) vs. Army (8-3) | 8:00 | ESPN | Army (-3.5) |
Dec. 23 | Frisco Football Classic | North Texas (6-6) vs. Miami-OH (6-6) | 3:30 | ESPN | Miami-OH (-3.0) |
Dec. 23 | Gasparilla | UCF (8-4) vs. Florida (6-6) | 7:00 | ESPN | Florida (-7.5) |
Dec. 24 | Hawaii | Memphis (6-6) vs. Hawaii (6-7) | 8:00 | ESPN | Memphis (-5.5) |
Dec. 25 | Camellia | Georgia State (7-5) vs. Ball State (6-6) | 2:30 | ESPN | Georgia State (-4.5) |
Dec. 27 | Quick Lane | Western Michigan (7-5) vs. Nevada (8-4) | 11:00 (AM) | ESPN | Nevada (-1.0) |
Dec. 27 | Military | Boston College (6-6) vs. East Carolina (7-5) | 2:30 | ESPN | Boston College (-3.5) |
Dec. 28 | Birmingham | Houston (11-2) vs. Auburn (6-6) | 12:00 | ESPN | Auburn (-3.0) |
Dec. 28 | First Responder | Air Force (9-3) vs. Louisville (6-6) | 3:15 | ESPN | Louisville (-1.5) |
Dec. 28 | Liberty | Mississippi State (7-5) vs. Texas Tech (6-6) | 6:45 | ESPN | Miss. State (-8.5) |
Dec. 28 | Holiday | UCLA (8-4) vs. NC State (9-3) | 8:00 | FOX | NC State (-1.0) |
Dec. 28 | Guaranteed Rate | West Virginia (6-6) vs. Minnesota (8-4) | 10:15 | ESPN | Minnesota (-4.0) |
Dec. 29 | Fenway | SMU (8-4) vs. Virginia (6-6) | 11:00 (AM) | ESPN | Virginia (-1.0) |
Dec. 29 | Pinstripe | Maryland (6-6) vs. Virginia Tech (6-6) | 2:15 | ESPN | Virginia Tech (-1.0) |
Dec. 29 | Cheez-It | Clemson (9-3) vs. Iowa State (7-5) | 5:45 | ESPN | Pick’em |
Dec. 29 | Alamo | Oregon (10-3) vs. Oklahoma (10-2) | 9:15 | ESPN | Oklahoma (-4.5) |
Dec. 30 | Duke’s Mayo | North Carolina (6-6) vs. South Carolina (6-6) | 11:30 (AM) | ESPN | North Carolina (-7.0) |
Dec. 30 | Music City | Tennessee (7-5) vs. Purdue (8-4) | 3:00 | ESPN | Tennessee (-3.0) |
Dec. 30 | Peach | Pittsburgh (11-2) vs. Michigan State (10-2) | 7:00 | ESPN | Pittsburgh (-4.0) |
Dec. 30 | Las Vegas | Wisconsin (8-4) vs. Arizona State (8-4) | 10:30 | ESPN | Wisconsin (-7.0) |
Dec. 31 | Gator | Wake Forest (10-3) vs. Texas A & M (8-4) | 11:00 (AM) | ESPN | Texas A & M (-6.5) |
Dec. 31 | Sun | Washington State (7-5) vs. Miami-FL (7-5) | 12:00 | CBS | Miami-FL (-2.5) |
Dec. 31 | Arizona | Central Michigan (8-4) vs. Boise State (7-5) | 2:00 | Barstool | Boise State (-8.0) |
Dec. 31 | Cotton (Semifinal # 1) | Cincinnati (13-0) vs. Alabama (12-1) | 3:30 | ESPN | Alabama (-13.5) |
Dec. 31 | Orange (Semifinal # 2) | Georgia (12-1) vs. Michigan (12-1) | 7:30 | ESPN | Georgia (-7.5) |
Jan. 1 | Outback | Penn State (7-5) vs. Arkansas (8-4) | 12:00 | ESPN 2 | Penn State (-2.5) |
Jan. 1 | Citrus | Iowa (10-3) vs. Kentucky (9-3) | 1:00 | ABC | Kentucky (-2.5) |
Jan. 1 | Fiesta | Oklahoma State (11-2) vs. Notre Dame (11-1) | 1:00 | ESPN | Notre Dame (-2.5) |
Jan. 1 | Rose | Utah (10-3) vs. Ohio State (10-2) | 5:00 | ESPN | Ohio State (-6.5) |
Jan. 1 | Sugar | Baylor (11-2) vs. Ole Miss (10-2) | 8:45 | ESPN | Baylor (-1.5) |
Jan. 4 | Texas | LSU (6-6) vs. Kansas State (7-5) | 9:00 | ESPN | LSU (-2.0) |
