| 1 | Georgia | 1-loss teams |
| 2 | Cincinnati | |
| 3 | UL-Lafayette | |
| 4 | Alabama | 2-loss majors |
| 5 | Michigan | |
| 6 | Baylor | |
| 7 | Ohio State | |
| 8 | Oklahoma State | |
| 9 | Notre Dame | |
| 10 | Michigan State | |
| 11 | Oklahoma | |
| 12 | Pittsburgh | 3-loss majors |
| 13 | Wake Forest | |
| 14 | Kentucky | |
| 15 | Clemson | |
| 16 | Ole Miss | |
| 17 | NC State | |
| 18 | Houston | 2-loss minors |
| 19 | San Diego State | |
| 20 | Coastal Carolina | |
| 21 | UTSA | |
| 22 | Utah | 4-loss majors |
| 23 | Iowa | |
| 24 | Oregon | |
| 25 | Wisconsin | |
| 26 | Arkansas | |
| 27 | Minnesota | |
| 28 | Purdue | |
| 29 | Texas A & M | |
| 30 | UCLA | |
| 31 | Utah State | 3-loss minors |
| 32 | Fresno State | |
| 33 | Air Force | |
| 34 | Brigham Young | |
| 35 | Kansas State | 5-loss majors |
| 36 | Arizona State | |
| 37 | Miami-FL | |
| 38 | Army | 4-loss minors |
| 39 | Appalachian State | |
| 40 | UCF | |
| 41 | Central Michigan | |
| 42 | UAB | |
| 43 | SMU | |
| 44 | Iowa State | 6-loss majors |
| 45 | Penn State | |
| 46 | Texas Tech | |
| 47 | Tennessee | |
| 48 | Washington State | |
| 49 | Mississippi State | |
| 50 | Oregon State | |
| 51 | South Carolina | |
| 52 | Virginia | |
| 53 | Maryland | |
| 54 | Boston College | |
| 55 | Western Kentucky | 5-loss minors |
| 56 | Liberty | |
| 57 | Northern Illinois | |
| 58 | Georgia State | |
| 59 | Western Michigan | |
| 60 | Nevada | |
| 61 | East Carolina | |
| 62 | Boise State | |
| 63 | North Carolina | 7-loss majors (bowl eligilbe) |
| 64 | Auburn | |
| 65 | LSU | |
| 66 | Florida | |
| 67 | Louisville | |
| 68 | West Virginia | |
| 69 | Virginia Tech | |
| 70 | Missouri | |
| 71 | Tulsa | 6-loss minors |
| 72 | Marshall | |
| 73 | Wyoming | |
| 74 | Miami-OH | |
| 75 | Middle Tennessee | |
| 76 | Memphis | |
| 77 | Toledo | |
| 78 | UTEP | |
| 79 | Eastern Michigan | 7-loss minors (bowl eligible) |
| 80 | Kent State | |
| 81 | Hawaii | |
| 82 | Ball State | |
| 83 | Old Dominion | |
| 84 | North Texas | |
| 85 | Rutgers | 5-win majors |
| 86 | Texas | |
| 87 | Illinois | |
| 88 | Florida State | |
| 89 | California | |
| 90 | TCU | |
| 91 | Syracuse | |
| 92 | Southern Cal | 4-win majors |
| 93 | Washington | |
| 94 | Colorado | |
| 95 | Florida Atlantic | 5-win minors |
| 96 | San Jose State | |
| 97 | Troy | |
| 98 | Charlotte | |
| 99 | South Alabama | |
| 100 | Nebraska | 3-win majors |
| 101 | Georgia Tech | |
| 102 | Stanford | |
| 103 | Duke | |
| 104 | Northwestern | |
| 105 | Navy | 4-win minors |
| 106 | Buffalo | |
| 107 | Rice | |
| 108 | Texas State | |
| 109 | Bowling Green | |
| 110 | UL-Monroe | |
| 111 | Indiana | 2-win majors |
| 112 | Kansas | |
| 113 | Vanderbilt | |
| 114 | Southern Miss | 3-win minors |
| 115 | Ohio | |
| 116 | Louisiana Tech | |
| 117 | Colorado State | |
| 118 | Temple | |
| 119 | New Mexico | |
| 120 | Georgia Southern | |
| 121 | Arizona | 1-win majors |
| 122 | Tulane | 2-win minors |
| 123 | UNLV | |
| 124 | South Florida | |
| 125 | Arkansas State | |
| 126 | Akron | |
| 127 | New Mexico State | |
| 128 | UMass | 1-win minors |
| 129 | Florida International | |
| 130 | UConn |
