Last month I posted my bowl game intrigue rankings where I ranked all the bowls based on how good of games I thought they would be. Some of those ended up being duds, while others ended up as classics. Here is my post-bowl rankings of all 42 contests, even though only 37 were played.
1 | Jan. 1 | Rose | Utah (10-3) vs. Ohio State (10-2) | 5:00 | ESPN |
2 | Dec. 30 | Music City | Tennessee (7-5) vs. Purdue (8-4) | 3:00 | ESPN |
3 | Dec. 22 | Armed Forces | Missouri (6-6) vs. Army (8-3) | 8:00 | ESPN |
4 | Dec. 17 | Cure | Northern Ill. (9-4) vs. Coastal Carolina (10-2) | 6:00 | ESPN 2 |
5 | Jan. 1 | Citrus | Iowa (10-3) vs. Kentucky (9-3) | 1:00 | ABC |
6 | Dec. 31 | Sun | Washington State (7-5) vs. Central Mich. (8-4) | 12:00 | CBS |
7 | Dec. 28 | Birmingham | Houston (11-2) vs. Auburn (6-6) | 12:00 | ESPN |
8 | Dec. 28 | First Responder | Air Force (9-3) vs. Louisville (6-6) | 3:15 | ESPN |
9 | Dec. 23 | Gasparilla | UCF (8-4) vs. Florida (6-6) | 7:00 | ESPN |
10 | Dec.18 | Independence | UAB (8-4) vs. Brigham Young (10-2) | 3:30 | ABC |
11 | Dec. 29 | Cheez-It | Clemson (9-3) vs. Iowa State (7-5) | 5:45 | ESPN |
12 | Dec. 18 | New Mexico | UTEP (7-5) vs. Fresno State (9-3) | 2:15 | ESPN |
13 | Jan. 1 | Fiesta | Oklahoma State (11-2) vs. Notre Dame (11-1) | 1:00 | ESPN |
14 | Dec. 30 | Peach | Pittsburgh (11-2) vs. Michigan State (10-2) | 7:00 | ESPN |
15 | Jan. 1 | Sugar | Baylor (11-2) vs. Ole Miss (10-2) | 8:45 | ESPN |
16 | Dec. 17 | Bahamas | Middle Tennessee (6-6) vs. Toledo (7-5) | 12:00 | ESPN |
17 | Dec. 30 | Las Vegas | Wisconsin (8-4) vs. Arizona State (8-4) | 10:30 | ESPN |
18 | Jan. 1 | Outback | Penn State (7-5) vs. Arkansas (8-4) | 12:00 | ESPN 2 |
19 | Dec. 18 | LA Bowl | Utah State (10-3) vs. Oregon State (7-5) | 7:30 | ABC |
20 | Dec. 18 | New Orleans | UL-Lafayette (12-1) vs. Marshall (7-5) | 9:15 | ESPN |
21 | Dec. 21 | Frisco Bowl | UTSA (12-1) vs. San Diego State (11-2) | 7:30 | ESPN |
22 | Dec. 21 | Famous Idaho Potato | Kent State (7-6) vs. Wyoming (6-6) | 3:30 | ESPN |
23 | Dec. 28 | Guaranteed Rate | West Virginia (6-6) vs. Minnesota (8-4) | 10:15 | ESPN |
24 | Dec. 29 | Alamo | Oregon (10-3) vs. Oklahoma (10-2) | 9:15 | ESPN |
25 | Dec. 20 | Myrtle Beach | Old Dominion (6-6) vs. Tulsa (6-6) | 2:30 | ESPN |
26 | Dec. 18 | Boca Raton | Western Kentucky (8-5) vs. App. State (10-3) | 11:00 (AM) | ESPN |
27 | Dec. 30 | Duke’s Mayo | North Carolina (6-6) vs. South Carolina (6-6) | 11:30 (AM) | ESPN |
28 | Dec. 31 | Gator | Wake Forest (10-3) vs. Rutgers (5-7) | 11:00 (AM) | ESPN |
29 | Dec. 23 | Frisco Football Classic | North Texas (6-6) vs. Miami-OH (6-6) | 3:30 | ESPN |
30 | Dec. 31 | Cotton (Semifinal # 1) | Cincinnati (13-0) vs. Alabama (12-1) | 3:30 | ESPN |
31 | Jan. 4 | Texas | LSU (6-6) vs. Kansas State (7-5) | 9:00 | ESPN |
32 | Dec. 28 | Liberty | Mississippi State (7-5) vs. Texas Tech (6-6) | 6:45 | ESPN |
33 | Dec. 29 | Pinstripe | Maryland (6-6) vs. Virginia Tech (6-6) | 2:15 | ESPN |
34 | Dec. 25 | Camellia | Georgia State (7-5) vs. Ball State (6-6) | 2:30 | ESPN |
35 | Dec. 27 | Quick Lane | Western Michigan (7-5) vs. Nevada (8-4) | 11:00 (AM) | ESPN |
36 | Dec. 31 | Orange (Semifinal # 2) | Georgia (12-1) vs. Michigan (12-1) | 7:30 | ESPN |
37 | Dec. 18 | Lending Tree | Eastern Michigan (7-5) vs. Liberty (7-5) | 5:45 | ESPN |
T38 | Dec. 28 | Holiday | UCLA (8-4) vs. NC State (9-3) | 8:00 | FOX |
T38 | Dec. 31 | Arizona | Central Michigan (8-4) vs. Boise State (7-5) | 2:00 | Barstool |
T38 | Dec. 29 | Fenway | SMU (8-4) vs. Virginia (6-6) | 11:00 (AM) | ESPN |
T38 | Dec. 27 | Military | Boston College (6-6) vs. East Carolina (7-5) | 2:30 | ESPN |
T38 | Dec. 24 | Hawaii | Memphis (6-6) vs. Hawaii (6-7) | 8:00 | ESPN |
/cdn.vox-cdn.com/uploads/chorus_image/image/70338500/1362297431.0.jpg)