| Date | Bowl | Teams | Time | Channel | ||
| 1 | 17-Dec | New Mexico | UTSA | New Mexico | 2:00 | ESPN |
| 2 | 17-Dec | Las Vegas | San Diego State | Army* | 3:30 | ABC |
| 3 | 17-Dec | Cure | Eastern Michigan | UL-Lafayette | 5:30 | CBSS |
| 4 | 17-Dec | Camellia | Miami-OH | Appalachian State | 5:30 | ESPN |
| 5 | 17-Dec | New Orleans | Old Dominion | Arkansas State | 9:00 | ESPN |
| 6 | 19-Dec | Miami Beach | Tulsa | Toledo | 2:30 | ESPN |
| 7 | 20-Dec | Boca Raton | UCF | Western Kentucky | 7:00 | ESPN |
| 8 | 21-Dec | Poinsettia | Wyoming | Brigham Young | 9:00 | ESPN |
| 9 | 22-Dec | Famous Idaho Potato | Central Michigan | Boise State | 7:00 | ESPN |
| 10 | 23-Dec | Bahamas | Memphis | Southern Miss | 1:00 | ESPN |
| 11 | 23-Dec | Armed Forces | Navy | North Texas* | 4:30 | ESPN |
| 12 | 23-Dec | Dollar General | Ohio | Troy | 8:00 | ESPN |
| 13 | 24-Dec | Hawaii | Middle Tennessee | Hawaii* | 8:00 | ESPN |
| 14 | 26-Dec | St. Petersburg | Houston | Mississippi State* | 11:00 | ESPN |
| 15 | 26-Dec | Quick Lane | Boston College | Maryland | 2:30 | ESPN |
| 16 | 26-Dec | Independence | Wake Forest | Vanderbilt | 5:00 | ESPN2 |
| 17 | 27-Dec | Heart of Dallas | South Alabama* | Louisiana Tech | 12:00 | ESPN |
| 18 | 27-Dec | Military | Temple | NC State | 3:30 | ESPN |
| 19 | 27-Dec | Holiday | Iowa | Washington State | 7:00 | ESPN |
| 20 | 27-Dec | Cactus | Baylor | Colorado State | 10:15 | ESPN |
| 21 | 28-Dec | Pinstripe | Pittsburgh | Northwestern | 2:00 | ESPN |
| 22 | 28-Dec | Russell Athletic | Virginia Tech | West Virginia | 5:30 | ESPN |
| 23 | 28-Dec | Foster Farms | Indiana | Stanford | 8:30 | FOX |
| 24 | 28-Dec | Texas | TCU | Texas A & M | 9:00 | ESPN |
| 25 | 29-Dec | Birmingham | South Florida | Arkansas | 2:00 | ESPN |
| 26 | 29-Dec | Belk | North Carolina | South Carolina | 5:30 | ESPN |
| 27 | 29-Dec | Alamo | Oklahoma State | Colorado | 9:00 | ESPN |
| 28 | 30-Dec | Liberty | Kansas State | Kentucky | 12:00 | ESPN |
| 29 | 30-Dec | Sun | Georgia Tech | Utah | 2:00 | CBS |
| 30 | 30-Dec | Music City | Minnesota | Tennessee | 3:30 | ESPN |
| 31 | 30-Dec | Arizona | Idaho | Air Force | 5:30 | CBSS |
| 32 | 30-Dec | Orange | Florida State | Michigan | 8:00 | ESPN |
| 33 | 31-Dec | Citrus | Louisville | Florida | 11:00 | ABC |
| 34 | 31-Dec | Taxslayer (Gator) | Miami-FL | Georgia | 11:00 | ESPN |
| 35 | 31-Dec | Peach- Semifinal | Alabama | Washington | 3:00 | ESPN |
| 36 | 31-Dec | Fiesta- Semifinal | Clemson | Ohio State | 7:00 | ESPN |
| 37 | 2-Jan | Outback | Nebraska | LSU | 1:00 | ABC |
| 38 | 2-Jan | Cotton | Western Michigan | Penn State | 1:00 | ESPN |
| 39 | 2-Jan | Rose | Wisconsin | Southern California | 5:00 | ESPN |
| 40 | 2-Jan | Sugar | Auburn | Oklahoma | 8:30 | ESPN |
| 9-Jan | Championship Game | Semi # 1 Winner | Semi # 2 Winner | 8:30 | ESPN | |
Miami and Georgia in the Gator Bowl will be a must watch. Mark Richt against his former team, gotta catch that drama.