Every summer since 2007 I have created an intricate set of college football predictions for each upcoming season. This year is no exception, as I will be using my blog over the next few hours to publish my 15th annual college football preview guide which will contain 19 entries in all. The column to the left of each team is my ranking of each squad, and the column to the right of each team is the experts ranking (average of Athlon, ESPN FPI, Lindy’s, Phil Steele, SP+, Pro Football, Focus, and College Football News) for that program. Special thanks to Saturday Down South for compiling these expert rankings. You will soon see that the teams in which I have the biggest disparities with the experts will be featured in my surprise/disappointment lists in the upcoming days. One other thing you will notice is that the top four teams in the rankings have parentheses next to their names. That number represents each team’s seeding in my predicted 2021-22 college football playoff. These rankings intend to encapsulate the entire college football season, so I felt it necessary to differentiate between a team’s regular season finish/playoff seeding and their final ranking.
Team | Experts | |
1 | Clemson (2) | 2 |
2 | Alabama (1) | 1 |
3 | Oklahoma (3) | 3 |
4 | Southern Cal (4) | 17 |
5 | Ohio State | 4 |
6 | Texas A & M | 6 |
7 | Georgia | 5 |
8 | Wisconsin | 11 |
9 | Penn State | 15 |
10 | Missouri | 45 |
11 | Cincinnati | 16 |
12 | Oregon | 8 |
13 | Miami-FL | 14 |
14 | West Virginia | 33 |
15 | Utah | 23 |
16 | Washington | 20 |
17 | Pittsburgh | 31 |
18 | Boise State | 41 |
19 | LSU | 13 |
20 | Iowa State | 7 |
21 | North Carolina | 9 |
22 | Florida | 10 |
23 | Texas | 19 |
24 | Nebraska | 48 |
25 | Oklahoma State | 24 |
26 | Iowa | 18 |
27 | TCU | 26 |
28 | NC State | 32 |
29 | Arizona State | 21 |
30 | Marshall | 83 |
31 | UL-Lafayette | 36 |
32 | Liberty | 49 |
33 | Coastal Carolina | 39 |
34 | San Diego State | 76 |
35 | Houston | 71 |
36 | UTSA | 85 |
37 | Michigan | 28 |
38 | Ole Miss | 27 |
39 | Indiana | 25 |
40 | Mississippi State | 37 |
41 | Virginia Tech | 30 |
42 | Northwestern | 40 |
43 | Louisville | 55 |
44 | California | 60 |
45 | Appalachian State | 44 |
46 | Nevada | 61 |
47 | Army | 81 |
48 | San Jose State | 68 |
49 | Miami-OH | 104 |
50 | Florida Atlantic | 88 |
51 | Toledo | 75 |
52 | Wyoming | 82 |
53 | Notre Dame | 12 |
54 | Auburn | 22 |
55 | Minnesota | 35 |
56 | Stanford | 46 |
57 | Kentucky | 38 |
58 | UCLA | 34 |
59 | Florida State | 51 |
60 | Baylor | 56 |
61 | Wake Forest | 50 |
62 | Rutgers | 78 |
63 | Boston College | 47 |
64 | UCF | 29 |
65 | Brigham Young | 43 |
66 | Tulsa | 66 |
67 | Ball State | 77 |
68 | Memphis | 62 |
69 | Ohio | 97 |
70 | UAB | 70 |
71 | Buffalo | 84 |
72 | Florida International | 118 |
73 | SMU | 63 |
74 | Fresno State | 79 |
75 | Western Kentucky | 102 |
76 | Western Michigan | 87 |
77 | Georgia State | 95 |
78 | Louisiana Tech | 101 |
79 | Kent State | 106 |
80 | Southern Miss | 108 |
81 | Central Michigan | 98 |
82 | South Alabama | 122 |
83 | Arkansas | 42 |
84 | Colorado | 53 |
85 | Tennessee | 54 |
86 | Purdue | 57 |
87 | Virginia | 52 |
88 | Michigan State | 69 |
89 | Washington State | 65 |
90 | South Carolina | 74 |
91 | Duke | 89 |
92 | Vanderbilt | 100 |
93 | Oregon State | 73 |
94 | Maryland | 64 |
95 | Texas Tech | 59 |
96 | Georgia Tech | 72 |
97 | East Carolina | 94 |
98 | Air Force | 86 |
99 | Troy | 91 |
100 | Rice | 112 |
101 | Eastern Michigan | 110 |
102 | Middle Tennessee | 115 |
103 | UMass | 130 |
104 | Kansas State | 58 |
105 | Syracuse | 90 |
106 | Arizona | 93 |
107 | Illinois | 80 |
108 | Kansas | 113 |
109 | Tulane | 67 |
110 | Colorado State | 99 |
111 | North Texas | 111 |
112 | Georgia Southern | 92 |
113 | UTEP | 124 |
114 | Arkansas State | 105 |
115 | New Mexico | 114 |
116 | Northern Illinois | 120 |
117 | UNLV | 121 |
118 | Texas State | 117 |
119 | Hawaii | 96 |
120 | Old Dominion | 123 |
121 | New Mexico State | 129 |
122 | Navy | 103 |
123 | Utah State | 119 |
124 | South Florida | 107 |
125 | Charlotte | 116 |
126 | Temple | 109 |
127 | Akron | 126 |
128 | UL-Monroe | 127 |
129 | UConn | 125 |
130 | Bowling Green | 128 |
As you can see above, I am picking the Tigers of Clemson to take home the 2021 national championship! Everyone other major publication is predicting either Oklahoma, Alabama, or Georgia take the crown, but I think Clemson’s defense, which is without a doubt the best in the country, will carry them to the title. Keep in mind, last season everyone was picking either Clemson or Ohio State to take the crown and I correctly predicted Bama so here’s hoping I can repeat. Actually no… here’s hoping I don’t, because I despise Clemson!
/cdn.vox-cdn.com/uploads/chorus_image/image/67473340/usa_today_14952931.0.jpg)