Every summer since 2007 I have created an intricate set of college football predictions for each upcoming season. This year is no exception, as I will be using my blog over the next few weeks to publish my 14th annual college football preview guide which will contain 19 entries in all (see July 28th article for full schedule). Here are my rankings of teams 1-130. The column to the left of each team is my ranking of each squad, and the column to the right of each team is the experts ranking (average of Athlon, ESPN FPI, Lindy’s, Asmussen) for that program. You will soon see that the teams in which I have the biggest disparities with the experts will be featured in my surprise/disappointment lists in the upcoming days. One other thing you will notice is that the top four teams in the rankings have parentheses next to their names. That number represents each team’s seeding in the 2019 college football playoff. These rankings intend to encapsulate the entire college football season, so I felt it necessary to differentiate between a team’s regular season finish/playoff seeding and their final ranking.
Team | Experts | |
1 | Alabama (1) | 3 |
2 | Ohio State (3) | 2 |
3 | Clemson (2) | 1 |
4 | Texas A & M (4) | 13 |
5 | Southern Cal | 16 |
6 | Oklahoma | 7 |
7 | Florida | 9 |
8 | Penn State | 4 |
9 | Tennessee | 31 |
10 | Wisconsin | 11 |
11 | Texas | 15 |
12 | Oregon | 8 |
13 | Miami-FL | 35 |
14 | Oklahoma State | 14 |
15 | Notre Dame | 10 |
16 | Georgia | 6 |
17 | Michigan | 17 |
18 | Auburn | 12 |
19 | UCF | 19 |
20 | Minnesota | 18 |
21 | Virginia Tech | 24 |
22 | California | 36 |
23 | North Carolina | 20 |
24 | Brigham Young | 64 |
25 | UAB | 62 |
26 | Mississippi State | 58 |
27 | Iowa State | 21 |
28 | Arizona State | 32 |
29 | Florida State | 33 |
30 | Washington | 29 |
31 | Indiana | 36 |
32 | Cincinnati | 27 |
33 | Boise State | 24 |
34 | Memphis | 28 |
35 | Nevada | 82 |
36 | Appalachian State | 40 |
37 | Air Force | 47 |
38 | LSU | 5 |
39 | Iowa | 22 |
40 | Louisville | 23 |
41 | Baylor | 30 |
42 | Purdue | 46 |
43 | UCLA | 56 |
44 | Western Michigan | 98 |
45 | San Diego State | 66 |
46 | Ohio | 86 |
47 | Marshall | 71 |
48 | Western Kentucky | 74 |
49 | Florida Atlantic | 69 |
50 | North Texas | 116 |
51 | San Jose State | 108 |
52 | Miami-OH | 81 |
53 | UL-Lafayette | 49 |
54 | Georgia State | 110 |
55 | Missouri | 55 |
56 | Nebraska | 39 |
57 | Kentucky | 33 |
58 | Utah | 24 |
59 | Ole Miss | 43 |
60 | Pittsburgh | 42 |
61 | Northwestern | 48 |
62 | Wake Forest | 56 |
63 | Washington State | 61 |
64 | NC State | 67 |
65 | Tulane | 84 |
66 | Utah State | 104 |
67 | SMU | 52 |
68 | Southern Miss | 78 |
69 | Hawaii | 100 |
70 | Toledo | 87 |
71 | Troy | 105 |
72 | Buffalo | 63 |
73 | Houston | 68 |
74 | Colorado State | 101 |
75 | Navy | 72 |
76 | Louisiana Tech | 88 |
77 | Temple | 85 |
78 | Charlotte | 94 |
79 | Central Michigan | 89 |
80 | Florida International | 111 |
81 | Arkansas State | 90 |
82 | Rice | 115 |
83 | Georgia Southern | 97 |
84 | Army | 94 |
85 | Michigan State | 52 |
86 | Syracuse | 72 |
87 | Boston College | 75 |
88 | Virginia | 49 |
89 | TCU | 38 |
90 | Kansas State | 41 |
91 | West Virginia | 54 |
92 | Texas Tech | 60 |
93 | Oregon State | 65 |
94 | Georgia Tech | 76 |
95 | South Carolina | 44 |
96 | Stanford | 44 |
97 | Duke | 69 |
98 | Arizona | 77 |
99 | Vanderbilt | 92 |
100 | Illinois | 59 |
101 | Bowling Green | 124 |
102 | Liberty | 106 |
103 | Ball State | 103 |
104 | Coastal Carolina | 112 |
105 | Maryland | 80 |
106 | Arkansas | 79 |
107 | Rutgers | 93 |
108 | Tulsa | 91 |
109 | Northern Illinois | 114 |
110 | East Carolina | 107 |
111 | Kent State | 109 |
112 | UL-Monroe | 120 |
113 | UTSA | 120 |
114 | New Mexico | 118 |
115 | Kansas | 102 |
116 | Wyoming | 51 |
117 | South Florida | 94 |
118 | Fresno State | 98 |
119 | Old Dominion | 123 |
120 | South Alabama | 122 |
121 | Middle Tennessee | 113 |
122 | Colorado | 83 |
123 | UConn | 125 |
124 | Akron | 127 |
125 | UMass | 130 |
126 | New Mexico State | 128 |
127 | Eastern Michigan | 117 |
128 | Texas State | 126 |
129 | UTEP | 129 |
130 | UNLV | 119 |
As you can see above, The Crimson Tide of Alabama are my predicted national champion! Everyone else in the world is picking either Clemson or Ohio State, but I think Bama is in a perfect situation this season with lowered expectations and less pressure to win one final title for Saban.